World-Wide Web Access Statistics

Last updated: Sat, 01 Nov 2003 00:52:42 (GMT -0800)

Totals for Summary Period: Oct 1 2003 to Oct 31 2003

Files Transmitted During Summary Period            3339
Bytes Transmitted During Summary Period        32611298
Average Files Transmitted Daily                     108
Average Bytes Transmitted Daily                 1051977

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 3.56  5.24        1709732      119 | Oct  1 2003
 3.50  3.31        1079097      117 | Oct  2 2003
 4.25  3.05         994983      142 | Oct  3 2003
 3.41  3.48        1133647      114 | Oct  4 2003
 2.64  3.82        1246581       88 | Oct  5 2003
 4.91  4.70        1532205      164 | Oct  6 2003
 2.43  2.64         861032       81 | Oct  7 2003
 4.43  3.77        1228600      148 | Oct  8 2003
 2.28  3.17        1034317       76 | Oct  9 2003
 2.34  1.58         516695       78 | Oct 10 2003
 3.65  2.03         660618      122 | Oct 11 2003
 1.62  1.97         643944       54 | Oct 12 2003
 3.23  2.79         909254      108 | Oct 13 2003
 2.94  3.06         997981       98 | Oct 14 2003
 5.12  5.42        1767265      171 | Oct 15 2003
 5.18  4.23        1379390      173 | Oct 16 2003
 2.91  3.32        1084246       97 | Oct 17 2003
 1.98  2.00         653692       66 | Oct 18 2003
 2.79  3.05         993343       93 | Oct 19 2003
 2.49  2.82         920041       83 | Oct 20 2003
 3.23  3.14        1024619      108 | Oct 21 2003
 1.89  3.36        1097076       63 | Oct 22 2003
 3.23  3.00         979114      108 | Oct 23 2003
 3.17  2.49         811141      106 | Oct 24 2003
 4.10  3.35        1093326      137 | Oct 25 2003
 2.07  2.31         753483       69 | Oct 26 2003
 3.05  2.90         944259      102 | Oct 27 2003
 3.47  3.10        1011763      116 | Oct 28 2003
 3.53  3.48        1133433      118 | Oct 29 2003
 3.56  3.69        1204737      119 | Oct 30 2003
 3.02  3.72        1211684      101 | Oct 31 2003

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.12  0.09          30632        4 | at    Austria
 0.84  0.84         272952       28 | au    Australia
 0.63  0.54         177609       21 | be    Belgium
 0.09  0.13          43558        3 | bz    Belize
 1.05  1.22         398490       35 | ca    Canada
 0.03  0.00            540        1 | de    Germany
 0.03  0.00            180        1 | dk    Denmark
 0.03  0.15          49434        1 | ee    Estonia
 0.09  0.23          74540        3 | fi    Finland
 0.24  0.33         106235        8 | fr    France
 0.30  0.34         111665       10 | il    Israel
 0.63  1.15         375726       21 | it    Italy
 0.06  0.30          98868        2 | jp    Japan
 0.12  0.26          86066        4 | mx    Mexico
 0.09  0.20          65894        3 | nl    Netherlands
 0.24  0.38         124676        8 | ph    Philippines
 0.06  0.25          82357        2 | ru    Russian Federation
 0.06  0.15          49605        2 | sa    Saudi Arabia
 0.15  0.05          15610        5 | sc    Seychelles
 0.24  0.17          54384        8 | sg    Singapore
 0.12  0.09          30632        4 | tt    Trinidad and Tobago
 0.09  0.00           1078        3 | tw    Taiwan
 0.72  0.56         182385       24 | uk    United Kingdom
 0.42  0.58         187824       14 | us    United States
 0.09  0.03           9402        3 | za    South Africa
 0.06  0.20          65260        2 | biz   
30.67 31.66       10323236     1024 | com   US Commercial
 0.99  0.82         268842       33 | edu   US Educational
 0.15  0.17          53856        5 | gov   US Government
30.10 25.92        8453875     1005 | net   Network
 0.24  0.20          66840        8 | org   Non-Profit Organization
31.15 32.86       10715627     1040 | unresolved 
 0.12  0.10          33420        4 | netgate.net 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
31.15 32.86       10715627     1040 | Unresolved
 0.12  0.09          30632        4 | at.kabsi.cm.dyn
 0.12  0.10          31934        4 | au.com.comindico.acc08-wick-bne.203.221.70
 0.12  0.09          27752        4 | au.com.ozemail.dsl.vic.cust1
 0.15  0.34         111001        5 | au.net.bigpond.nsw
 0.12  0.10          33420        4 | au.net.bigpond.vic
 0.09  0.12          37821        3 | au.net.iprimus.syd.003.a
 0.24  0.10          31024        8 | au.net.pacific.syd
 0.63  0.54         177609       21 | be.tiscali
 0.06  0.20          65260        2 | biz.mobster
 0.06  0.09          30572        2 | bz.gwi
 0.03  0.04          12986        1 | bz.gwi.zianet113.unused
 0.12  0.09          27752        4 | ca.ab.kingsu
 0.03  0.00            552        1 | ca.assertive
 0.12  0.09          30632        4 | ca.cgocable.dr
 0.03  0.14          45700        1 | ca.dsl
 0.27  0.22          71814        9 | ca.on.tdsb
 0.27  0.18          57700        9 | ca.sympatico
 0.03  0.15          49434        1 | ca.sympatico.qc
 0.06  0.09          28840        2 | ca.uwaterloo
 0.12  0.26          86066        4 | ca.yorku.huma
 0.09  0.17          54625        3 | com.alaweb
 1.11  1.47         479022       37 | com.alexa
 0.96  0.84         274463       32 | com.aol.ipt
 3.68  3.33        1087242      123 | com.aol.proxy
 1.62  0.82         268501       54 | com.attbi.client
 0.12  0.09          30632        4 | com.attbi.client2.ne
 0.12  0.06          20969        4 | com.attbi.client2.se
 0.12  0.09          30632        4 | com.attbi.client2.we
 2.01  3.60        1173359       67 | com.av.sv
 0.36  1.02         332915       12 | com.bchosting
 0.12  0.06          20969        4 | com.btcentralplus.range81-152
 1.26  1.23         400780       42 | com.btopenworld.in-addr
 0.15  0.06          20723        5 | com.charter
 0.18  0.49         160175        6 | com.charter-stl.10.88.107.mo24
 0.24  0.27          86458        8 | com.charter-stl.15.215.207
 0.12  0.09          30632        4 | com.charter.al.leeds.cpe
 0.30  0.67         218238       10 | com.charter.al.mtgry.cpe
 0.12  0.07          22246        4 | com.charter.ct.newt1
 0.06  0.01           4085        2 | com.charter.ma
 0.12  0.07          21528        4 | com.charter.mn.roc.191.89.115
 0.09  0.02           6546        3 | com.charter.mn.rose.234.34.117
 0.12  0.26          86066        4 | com.charter.sc.spa
 0.15  0.10          33213        5 | com.charter.tx.dntn.ts46v-02.81.217.169
 0.03  0.05          15285        1 | com.coolsavings
 0.12  0.10          33420        4 | com.cox-internet.slsp
 1.80  3.36        1094451       60 | com.crawler918
 0.12  0.07          21528        4 | com.cwjamaica
 0.12  0.26          86066        4 | com.delawareplacebank
 0.09  0.02           7614        3 | com.directv
 0.03  0.05          15285        1 | com.domaingo.dnb
 0.63  0.42         135550       21 | com.dtgnet.216-16-56
 0.12  0.10          33420        4 | com.equitable
 0.09  0.12          37821        3 | com.erols
 0.12  0.10          33420        4 | com.esri
 0.12  0.06          20600        4 | com.exabot
 0.12  0.06          20169        4 | com.execulink.56k.b1-2
 0.12  0.10          33420        4 | com.fidelity
 0.12  0.10          33420        4 | com.firsthomemtg
 0.09  0.00           1620        3 | com.gigablast
 0.96  0.48         155164       32 | com.googlebot
 0.57  0.28          90455       19 | com.haworth
 3.95  3.40        1107300      132 | com.inktomisearch
 0.24  0.17          55504        8 | com.insightbb.client
 0.12  0.06          19134        4 | com.ipaper
 0.03  0.00            180        1 | com.irwinresearch
 0.03  0.00            272        1 | com.landstroms
 0.30  0.75         245046       10 | com.looksmart
 0.03  0.04          13914        1 | com.marketscore.ia2
 1.65  0.97         316483       55 | com.mchsi.client
 0.24  0.20          65354        8 | com.mindspring.cable
 0.12  0.03          10325        4 | com.mindspring.dialup
 0.09  0.05          15647        3 | com.netcraft
 0.66  0.45         145123       22 | com.nortelnetworks
 0.12  0.06          20169        4 | com.ntl.cable.lutn
 0.06  0.21          69621        2 | com.ntl.cable.nott
 0.12  0.06          20169        4 | com.peabodyenergy
 0.03  0.00            272        1 | com.reonbroadband
 0.12  0.26          86066        4 | com.rogers.cable.net.cpe
 0.15  0.10          33024        5 | com.rogers.cable.net.rnc.mtnk
 0.12  0.06          20169        4 | com.rogers.cable.net.rnc.ym
 0.12  0.07          21528        4 | com.rr.austin
 0.75  0.50         163237       25 | com.rr.biz
 0.03  0.00            272        1 | com.rr.carolina
 0.03  0.00            830        1 | com.rr.cfl.65.35.100
 0.12  0.12          38610        4 | com.rr.ec
 0.12  0.09          27752        4 | com.rr.hot
 0.12  0.09          30632        4 | com.rr.houston
 0.03  0.15          49434        1 | com.rr.indy
 0.12  0.10          33420        4 | com.rr.maine
 0.24  0.20          64052        8 | com.rr.nc
 0.03  0.15          49434        1 | com.rr.nj
 0.12  0.06          20169        4 | com.rr.satx
 0.18  0.23          75642        6 | com.rr.sc
 0.15  0.10          33974        5 | com.rr.si
 0.12  0.10          33420        4 | com.rr.swfla.8-67
 0.03  0.14          45700        1 | com.rr.twcny
 0.03  0.05          15285        1 | com.rr.woh
 0.03  0.00            665        1 | com.sonicwall
 0.12  0.06          20169        4 | com.sssnet
 0.33  0.36         118802       11 | com.teldta
 0.06  0.09          28840        2 | com.telia
 0.57  0.60         194138       19 | com.teoma
 0.06  0.19          60985        2 | com.thoughtport
 0.18  0.48         155695        6 | com.thunderstone
 0.12  0.10          33420        4 | com.tiscali.uk.access.lond-b-1
 0.12  0.09          30632        4 | com.tri-isys
 0.03  0.00            540        1 | de.hansenet.adsl
 0.03  0.00            180        1 | dk.stofanet.rev
 0.06  0.09          28840        2 | edu.duke.wireless
 0.12  0.10          33420        4 | edu.fortlewis
 0.12  0.09          30632        4 | edu.iup.cc
 0.03  0.00            830        1 | edu.maricopa.gc.acad
 0.03  0.00            272        1 | edu.mit.media
 0.12  0.06          20169        4 | edu.purdue.admin
 0.12  0.10          33420        4 | edu.tcu.ais
 0.09  0.02           6546        3 | edu.ucsb.resnet
 0.12  0.10          33420        4 | edu.uh.cs
 0.06  0.09          28840        2 | edu.umass.res
 0.03  0.04          14632        1 | edu.washington.ee
 0.09  0.12          37821        3 | edu.wou
 0.03  0.15          49434        1 | ee.data
 0.03  0.14          45700        1 | fi.kolumbus.dial
 0.06  0.09          28840        2 | fi.omakaista.elisa
 0.12  0.26          86066        4 | fr.wanadoo.abo.w193-248
 0.12  0.06          20169        4 | fr.wanadoo.abo.w81-248
 0.15  0.17          53856        5 | gov.state
 0.27  0.34         111393        9 | il.co.knet.114.177.116
 0.03  0.00            272        1 | il.net.inter
 0.03  0.00            830        1 | it.interbusiness.pool81112
 0.12  0.26          86066        4 | it.libero.26-151
 0.24  0.53         172132        8 | it.net24.42-151
 0.12  0.26          86066        4 | it.unipv
 0.12  0.09          30632        4 | it.unisa.diiie
 0.03  0.15          49434        1 | jp.ne.dion.userreverse
 0.03  0.15          49434        1 | jp.ne.wakwak.ppp.211-132-157
 0.12  0.26          86066        4 | mx.net.prodigy
 0.12  0.08          24893        4 | net.adelphia.chvlva
 0.09  0.17          54625        3 | net.adelphia.clvhoh
 0.12  0.06          20969        4 | net.adelphia.crlsca
 0.12  0.06          20169        4 | net.adelphia.losaca
 0.03  0.00            566        1 | net.adelphia.vnnyca
 0.12  0.09          27752        4 | net.ameritech.applwi.dsl
 1.53  1.24         405381       51 | net.ameritech.chcgil.dsl
 0.60  0.26          84040       20 | net.ameritech.ipltin.dsl
 0.12  0.06          20169        4 | net.ameritech.milwwi.dsl
 0.12  0.10          33420        4 | net.ameritech.wotnoh.dsl
 0.12  0.06          20169        4 | net.arcor-ip
 0.24  0.29          94702        8 | net.arrival.bkfd.biz
 0.27  0.13          42186        9 | net.att.dial-access.dallas-10rh16rt-tx
 0.18  0.07          22739        6 | net.att.dial-access.fl.tampa-16-17rs16rt
 0.12  0.10          33420        4 | net.att.dial-access.pa.philadelphia-05-10rs
 0.24  0.09          30125        8 | net.bellsouth.asm
 0.12  0.10          33420        4 | net.bellsouth.gnv
 0.12  0.06          20969        4 | net.bellsouth.jan
 0.12  0.10          33420        4 | net.bellsouth.lft
 0.12  0.09          27752        4 | net.bellsouth.mia
 0.15  0.06          20721        5 | net.bellsouth.mob
 0.12  0.10          32470        4 | net.bellsouth.rdu
 0.18  0.27          88499        6 | net.bellsouth.shv
 0.12  0.10          33420        4 | net.bellsouth.sua
 0.12  0.09          30632        4 | net.bright.dial
 0.12  0.10          33420        4 | net.cableone.cpe
 3.86  2.94         959028      129 | net.centurytel.vcr
 0.03  0.00            180        1 | net.cgocable.home
 0.36  0.22          72356       12 | net.chartermi.mi.bay.131.36.188
 0.66  0.28          90749       22 | net.chartermi.mi.bay.49.15.188
 0.12  0.09          30632        4 | net.chartermi.mi.bay.52.229.236
 0.12  0.26          86066        4 | net.charterwv
 0.03  0.00            296        1 | net.cnc.dsl.lax-ca.z064000159
 0.12  0.10          33420        4 | net.cnc.dsl.lax-ca.z208036041
 0.12  0.06          19134        4 | net.coastalnow
 0.12  0.10          33420        4 | net.comcast.de.limstn01
 0.03  0.14          45700        1 | net.comcast.in.mainf01
 0.12  0.09          30632        4 | net.comcast.md.nrockv01
 0.12  0.10          33420        4 | net.comcast.mi.frsrc101
 0.24  0.67         218042        8 | net.comcast.nj.eatntn01
 0.15  0.06          20723        5 | net.comcast.nj.ebrnsw01
 0.06  0.09          28840        2 | net.comcast.nj.mnhwkn01
 0.12  0.26          86066        4 | net.comcast.nj.pnsakn01
 0.09  0.09          29918        3 | net.comcast.nj.verona01
 0.12  0.10          33420        4 | net.comcast.pa.selrsv01
 0.12  0.07          22246        4 | net.comcast.pa.wchstr01
 0.12  0.10          33420        4 | net.comcast.tn.andrsn01
 0.12  0.09          30632        4 | net.comcast.tn.nash01
 0.24  0.30          97479        8 | net.coqui
 0.12  0.09          27752        4 | net.covad.dynamic.chcgilgm
 0.12  0.09          27752        4 | net.cox.at.mc
 0.24  0.06          20561        8 | net.cox.dl.lu
 0.36  0.77         251462       12 | net.cox.hr.hr
 0.12  0.09          30632        4 | net.cox.hr.nc
 0.96  0.66         216669       32 | net.cox.lv.lv
 0.27  0.17          54260        9 | net.cox.no.no
 0.15  0.06          20349        5 | net.cox.ok.ks
 0.12  0.10          33420        4 | net.cox.om.om
 0.15  0.10          33972        5 | net.cox.ph.ph
 0.12  0.10          31934        4 | net.dsl-verizon.lsanca1
 0.57  0.47         151885       19 | net.dsl-verizon.tampa1.tampa1-4-4-050-181
 0.69  0.49         159755       23 | net.dsl-verizon.tampa1.tampa1-4-7-120-041
 0.03  0.05          15287        1 | net.dxi
 0.15  0.06          20349        5 | net.earthlink.at101.pool009
 0.15  0.34         111001        5 | net.earthlink.at101.pool042
 0.03  0.00            540        1 | net.fastsearch.sac2
 0.12  0.10          32470        4 | net.frontiernet.al.atm.nas1
 0.24  0.20          66840        8 | net.frontiernet.ga.tbr.nas1
 0.12  0.10          33420        4 | net.frontiernet.wv.blu.nas6
 0.12  0.10          33420        4 | net.fuse
 0.03  0.00            534        1 | net.gblx
 0.12  0.10          33420        4 | net.gci
 0.12  0.10          31934        4 | net.grandecom
 0.12  0.07          21528        4 | net.gte.98.233.12.66
 0.12  0.10          33420        4 | net.i-network.240.196.5
 0.03  0.14          45700        1 | net.infoave.ncbrvr.r16
 0.12  0.09          30632        4 | net.iowatelecom.dialup
 0.12  0.06          20169        4 | net.knology
 0.12  0.06          20169        4 | net.level3.atlanta1.dial1.193.231.30
 0.12  0.09          27752        4 | net.level3.boston1.dial1.207.18.75
 0.12  0.10          33420        4 | net.level3.charlotte1.dial1.68.181.25
 0.12  0.08          24477        4 | net.level3.chicago1.dial1.215.152.73
 0.24  0.27          86458        8 | net.level3.chicago1.dial1.61.117.24
 0.12  0.10          31934        4 | net.level3.saintlouis1.dial1.100.207.75
 0.12  0.10          33420        4 | net.level3.seattle.dial1.219.195.75
 0.12  0.10          31934        4 | net.level3.seattle.dial1.35.230.75
 0.12  0.09          30632        4 | net.lincon.hosts
 0.18  0.20          64054        6 | net.link
 0.12  0.07          21528        4 | net.mcbone
 0.24  0.08          25262        8 | net.mich.dialip
 0.03  0.00            830        1 | net.mpowercom
 0.12  0.10          33420        4 | net.netgate
 0.18  0.34         111555        6 | net.noos
 0.12  0.26          86066        4 | net.ntli.server
 0.03  0.14          45700        1 | net.openband.res
 0.51  0.39         128530       17 | net.optonline.dyn
 0.36  0.77         250701       12 | net.pacbell.lsan03.dsl
 0.03  0.05          15287        1 | net.pacbell.snfc21.dsl
 0.03  0.00            695        1 | net.pciwest.dns
 0.15  0.06          20441        5 | net.pixelweb
 0.66  0.35         115458       22 | net.popsite.155
 0.69  1.30         424273       23 | net.proxad.adsl
 0.12  0.10          33420        4 | net.qwest.da.us.az.tempe1.nas34
 0.12  0.09          30632        4 | net.qwest.da.us.ms.tupelo1.nas2
 0.12  0.06          20169        4 | net.qwest.da.us.nm.albuquerque1.nas3
 0.36  0.32         102811       12 | net.qwest.da.us.ok.oklahoma-city1.nas6
 1.08  0.42         138240       36 | net.rasserver
 0.75  0.70         227264       25 | net.rima-tde.proxycache.44.39.58
 0.06  0.18          57867        2 | net.shawcable.cg
 0.03  0.15          49434        1 | net.shawcable.nb
 0.12  0.06          19134        4 | net.shawcable.pi
 0.45  0.29          95424       15 | net.shawcable.vc
 0.06  0.19          60987        2 | net.speakeasy.dsl.phl1
 0.12  0.10          33420        4 | net.sprintbbd.fl
 0.12  0.10          33420        4 | net.swbell.ded
 0.60  0.31         101975       20 | net.swbell.fyvlar.dsl
 0.12  0.09          27752        4 | net.swbell.ltrkar.dsl
 0.21  0.12          39548        7 | net.swbell.okcyok.dsl
 0.39  0.91         297162       13 | net.swbell.rcsntx.dsl
 0.18  0.14          45029        6 | net.t-dialin.dip
 0.12  0.08          24893        4 | net.tele
 0.12  0.09          27752        4 | net.telus.bchsia
 0.12  0.03          10325        4 | net.telus.hsia.ab
 0.03  0.00            552        1 | net.telus.hsia.bc
 0.12  0.12          38610        4 | net.usit.tnkno2
 0.15  0.10          31186        5 | net.uswest.eugn
 0.39  0.27          87404       13 | net.uu.da.in.bloomington.tnt3
 0.24  0.00            784        8 | net.uu.da.wi.milwaukee.tnt1
 0.12  0.07          22246        4 | net.verizon.east.delv
 0.12  0.10          33420        4 | net.verizon.east.norf
 0.30  0.27          88891       10 | net.verizon.east.ny5030
 0.03  0.05          15285        1 | net.verizon.east.res
 0.12  0.10          33420        4 | net.webtv.lawson.public
 0.12  0.06          20169        4 | net.xo.us.ptr.171.193.105
 0.03  0.07          24320        1 | net.xo.us.ptr.226.177.236
 0.12  0.10          33420        4 | net.ziplink.dynamic
 0.06  0.05          16460        2 | nl.a2000
 0.03  0.15          49434        1 | nl.iae.adsl
 0.12  0.10          33420        4 | org.caccchoir
 0.12  0.10          33420        4 | org.comhs
 0.12  0.12          38610        4 | ph.com.compass
 0.12  0.26          86066        4 | ph.com.info.148.155
 0.06  0.25          82357        2 | ru.mtu-net.dialup
 0.06  0.15          49605        2 | sa.net.isu.ruh
 0.15  0.05          15610        5 | sc.whois
 0.24  0.17          54384        8 | sg.net.pacific
 0.12  0.09          30632        4 | tt.net.tstt
 0.03  0.00            534        1 | tw.edu.tf
 0.03  0.00            272        1 | tw.net.giga.u203-204
 0.03  0.00            272        1 | tw.net.seed
 0.12  0.06          20169        4 | uk.ac.barton
 0.39  0.27          87422       13 | uk.co.pol.cache
 0.12  0.06          20169        4 | uk.co.pol.dsl.tcl16
 0.09  0.17          54625        3 | uk.co.rmplc.slc
 0.12  0.26          86066        4 | us.ar.k12
 0.15  0.15          47890        5 | us.fl.cc.pjc
 0.15  0.17          53868        5 | us.mn.k12.ties
 0.09  0.03           9402        3 | za.ac.uovs

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.09  0.40         131612        3 | /audio/op1.ra
 0.09  0.40         131612        3 | /audio/op2.ra
 0.06  0.00            360        2 | /audio/radio026.rm
 0.03  0.00            180        1 | /audio/radio027.rm
 0.03  0.00            180        1 | /audio/radio028.rm
 0.45  0.74         242004       15 | /chap01.htm
 0.69  0.94         307550       23 | /chap02.htm
 1.44  2.72         886546       48 | /chap03.htm
 0.57  0.62         203174       19 | /chap04.htm
 1.86  2.27         741121       62 | /chap05.htm
 0.78  1.02         334214       26 | /chap06.htm
 1.05  4.63        1508296       35 | /chap07.htm
 0.63  1.49         486498       21 | /chap08.htm
 0.51  0.78         253141       17 | /chap09.htm
 0.42  1.05         341250       14 | /chap10.htm
 0.57  1.70         554906       19 | /chap11.htm
 0.75  3.49        1137260       25 | /chap12.htm
 0.45  0.99         323406       15 | /chap13.htm
 0.21  0.26          84008        7 | /chap14.htm
 2.52  5.51        1795992       84 | /chap15.htm
 0.60  1.31         426141       20 | /chap16.html
 0.63  0.78         253941       21 | /chap17.htm
 2.82 20.23        6598490       94 | /chap19.html
 3.41  8.15        2659178      114 | /chap20.html
 1.89  4.66        1521231       63 | /fnt.html
 0.42  0.16          50728       14 | /home.htm
 0.09  0.04          14289        3 | /images/
 0.15  0.05          16950        5 | /images/audio.jpg
 0.03  0.01           3389        1 | /images/audio2.jpg
 0.03  0.04          11826        1 | /images/audio3.jpg
12.88  1.58         516152      430 | /images/bak.gif
 1.41  0.80         261376       47 | /images/banner1.gif
 1.41  0.73         239011       47 | /images/banner2.gif
 1.47  0.87         282854       49 | /images/banner3.gif
 9.61  3.61        1177365      321 | /images/bg.gif
 5.09  1.87         610552      170 | /images/bg2.gif
 0.75  0.21          69026       25 | /images/bnc.gif
 0.78  4.13        1347024       26 | /images/carvings.jpg
12.79  2.96         964871      427 | /images/colorline.gif
 1.50  0.16          53380       50 | /images/dot.gif
 0.57  6.33        2063788       19 | /images/furnishings.jpg
 0.75  0.15          48098       25 | /images/listen.gif
 0.75  0.19          62162       25 | /images/load.gif
 0.51  0.02           5986       17 | /images/new.gif
 0.15  0.01           4615        5 | /images/player.gif
 0.60  0.33         108607       20 | /images/realplayer.gif
 1.20  2.56         835630       40 | /images/table.jpg
 0.60  0.11          34393       20 | /images/table2.jpg
 1.41  0.30          97306       47 | /images/wc.gif
 0.24  0.37         122282        8 | /index.html
 0.51  0.43         140842       17 | /index2.html
 1.17  1.51         492542       39 | /index3.htm
 0.15  0.09          30360        5 | /iscroll.class
 0.36  0.05          15003       12 | /music.htm
 0.93  0.04          13566       31 | /photo1.htm
 0.84  0.04          12219       28 | /photo2.htm
 0.75  0.22          72746       25 | /radiotwr.gif
 0.06  0.00            315        2 | /ram/ca.ram
 0.09  0.00            566        3 | /ram/hunters.ram
 0.03  0.00             98        1 | /ram/march.ram
 0.06  0.00            436        2 | /ram/op1.ram
 0.03  0.00            218        1 | /ram/op2.ram
 0.03  0.00            223        1 | /ram/radio026.ram
 0.06  0.00            446        2 | /ram/radio027.ram
 0.03  0.00            223        1 | /ram/radio028.ram
 0.75  0.61         200378       25 | /rdart.jpg
 0.60  0.10          31391       20 | /sites.html
 0.27  0.10          32306        9 | /sites1.html
 0.36  0.18          57078       12 | /title.html
 0.75  0.19          62786       25 | /waves.gif
 0.06  0.00           1360        2 | Code 400 Bad Requests
 0.03  0.00            542        1 | Code 403 Forbidden Requests
11.20  0.62         201308      374 | Code 404 Not Found Requests
 0.15  0.01           3806        5 | Code 501 Not Implemented Requests
 0.03  0.05          15285        1 | http:/www.yahoo.com/
 3.02  3.99        1301304      101 | index.html

This summary was generated by wwwstat-1.0.2