World-Wide Web Access Statistics

Last updated: Wed, 01 Oct 2003 01:02:06 (GMT -0700)

Totals for Summary Period: Sep 1 2003 to Sep 30 2003

Files Transmitted During Summary Period            3269
Bytes Transmitted During Summary Period        53499160
Average Files Transmitted Daily                     109
Average Bytes Transmitted Daily                 1783305

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 3.36  2.81        1501286      110 | Sep  1 2003
 1.87  1.21         646759       61 | Sep  2 2003
 3.15  2.08        1110618      103 | Sep  3 2003
 3.18  2.90        1553429      104 | Sep  4 2003
 2.51  1.29         692102       82 | Sep  5 2003
 2.17  1.70         907898       71 | Sep  6 2003
 3.40  2.24        1196915      111 | Sep  7 2003
 2.81  2.12        1135357       92 | Sep  8 2003
 2.54  2.21        1181150       83 | Sep  9 2003
 2.26  2.23        1191121       74 | Sep 10 2003
 2.69 12.59        6736611       88 | Sep 11 2003
 4.86  2.02        1079520      159 | Sep 12 2003
 3.73  2.61        1397871      122 | Sep 13 2003
 3.27  2.66        1424749      107 | Sep 14 2003
 7.31 22.43       12001221      239 | Sep 15 2003
 3.73  2.08        1113384      122 | Sep 16 2003
 2.26  1.80         962129       74 | Sep 17 2003
 3.21  2.73        1459560      105 | Sep 18 2003
 3.40  2.14        1146090      111 | Sep 19 2003
 2.14  1.12         597859       70 | Sep 20 2003
 6.52  3.39        1814350      213 | Sep 21 2003
 4.31  1.68         896445      141 | Sep 22 2003
 4.37  2.08        1112595      143 | Sep 23 2003
 2.36  1.02         545119       77 | Sep 24 2003
 4.22  3.24        1732860      138 | Sep 25 2003
 1.90  1.70         911095       62 | Sep 26 2003
 2.05  1.33         711614       67 | Sep 27 2003
 4.96  2.39        1277595      162 | Sep 28 2003
 2.75  8.34        4464160       90 | Sep 29 2003
 2.69  1.86         997698       88 | Sep 30 2003

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.06  0.03          15465        2 | at    Austria
 0.70  0.27         146649       23 | au    Australia
 0.03  0.00            542        1 | br    Brazil
 1.16  0.57         306709       38 | ca    Canada
 0.18  0.14          72921        6 | cc    Cocos (Keeling) Islands
 0.09  0.05          26727        3 | ch    Switzerland
 0.12  0.00           2328        4 | cn    China
 0.24  0.09          45656        8 | de    Germany
 0.03  0.00            833        1 | dk    Denmark
 0.03  0.00            552        1 | fi    Finland
 0.03  0.00            552        1 | fr    France
 0.03  0.00            296        1 | hu    Hungary
 0.28  0.22         115770        9 | it    Italy
 0.09  0.00           1934        3 | jp    Japan
 0.03  0.00            272        1 | lt    Lithuania
 0.09  0.00           1456        3 | mx    Mexico
 0.80  0.91         488633       26 | nl    Netherlands
 0.03  0.00            296        1 | no    Norway
 0.03  0.00            272        1 | nu    Niue
 0.12  0.04          21528        4 | nz    New Zealand (Aotearoa)
 0.03  0.00            272        1 | ru    Russian Federation
 0.09  0.02          12828        3 | sc    Seychelles
 1.96  0.08          40325       64 | se    Sweden
 0.12  0.16          86066        4 | sg    Singapore
 0.43  0.29         157696       14 | uk    United Kingdom
 0.18  0.04          21271        6 | us    United States
27.44 45.99       24606091      897 | com   US Commercial
 1.93  0.65         348589       63 | edu   US Educational
 1.07  0.62         329412       35 | mil   US Military
27.65 18.99       10162082      904 | net   Network
 0.18  0.07          35726        6 | org   Non-Profit Organization
34.72 30.75       16449411     1135 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
34.72 30.75       16449411     1135 | Unresolved
 0.03  0.03          15285        1 | at.ac.tu-graz
 0.03  0.00            180        1 | at.gv.statistik
 0.58  0.17          93335       19 | au.edu.newcastle
 0.12  0.10          53314        4 | au.net.tmns.prem
 0.03  0.00            542        1 | br.com.veloxzone.user
 0.03  0.00            272        1 | ca.mcr
 0.73  0.25         134397       24 | ca.on
 0.12  0.05          27752        4 | ca.sympatico
 0.15  0.16          86608        5 | ca.sympatico.qc
 0.06  0.05          28840        2 | ca.ucalgary.lib
 0.06  0.05          28840        2 | ca.ucalgary.rels
 0.18  0.14          72921        6 | cc.powerpulse.195.77.209
 0.09  0.05          26727        3 | ch.epfl
 0.12  0.00           2328        4 | cn.net.sta
 0.06  0.05          24860        2 | com.alexa
 0.28  0.21         113998        9 | com.aol.ipt
 4.77  2.28        1217563      156 | com.aol.proxy
 3.15 20.09       10746974      103 | com.attbi.client
 0.03  0.00            830        1 | com.attbi.client2.mn
 0.12  0.07          38610        4 | com.attbi.client2.se
 2.39  2.53        1354861       78 | com.av.sv
 0.06  0.00           1160        2 | com.bezerkmedia
 0.12  0.05          27752        4 | com.boeing
 0.15  0.09          45917        5 | com.btopenworld.in-addr
 0.12  0.00            392        4 | com.casecorp
 0.03  0.00            272        1 | com.cci-29palms
 0.28  0.13          71814        9 | com.charter-stl.55.56.171
 0.12  0.05          27752        4 | com.charter.nc.ashe
 0.12  0.04          20169        4 | com.circapress
 0.12  0.07          38610        4 | com.cisco
 0.09  0.07          37821        3 | com.comcast
 0.24  0.12          66840        8 | com.conocoinc
 0.12  0.05          27752        4 | com.cov
 0.12  0.04          20969        4 | com.directed
 0.03  0.00            552        1 | com.eease
 0.12  0.04          21528        4 | com.gm.gnmipr
 1.74  0.89         478382       57 | com.googlebot
 0.18  0.24         129593        6 | com.hawkcommunications.atldial2
 3.46  1.96        1049778      113 | com.inktomisearch
 0.61  0.25         131121       20 | com.insightbb.client
 0.06  0.18          98868        2 | com.killblue
 0.03  0.00            580        1 | com.linuxwebnet
 1.28  1.60         853717       42 | com.looksmart
 0.24  0.12          66840        8 | com.mchsi.client
 0.03  0.00            272        1 | com.mindspring.biz
 0.24  0.10          55666        8 | com.mindspring.dialup
 0.12  0.06          33420        4 | com.natoil
 0.03  0.00            180        1 | com.netcraft
 0.03  0.00            272        1 | com.ntsweb.3-216-13-3-131.3.13
 0.12  0.10          53314        4 | com.painewebber
 0.12  0.01           6780        4 | com.philips.pixs
 0.15  0.14          77186        5 | com.rogers.cable.net.cpe
 0.12  0.16          86066        4 | com.rr.hawaii
 0.15  0.07          36254        5 | com.rr.houston
 0.80  0.33         175224       26 | com.rr.jam
 0.24  0.41         218042        8 | com.rr.midsouth
 0.15  0.04          21519        5 | com.rr.neo
 0.03  0.09          49434        1 | com.rr.rochester
 0.12  0.04          20169        4 | com.rr.si
 0.03  0.09          45700        1 | com.rr.socal
 0.24  0.12          63102        8 | com.rr.stx
 0.83  0.58         311377       27 | com.rr.tampabay.202-68
 0.03  0.09          49434        1 | com.rr.twcny
 0.12  0.06          32659        4 | com.southshore
 1.07 11.40        6101125       35 | com.superiorsuperwarehouse
 0.52  0.34         180784       17 | com.telia
 0.18  0.11          57622        6 | com.teoma
 0.12  0.06          33420        4 | com.theplanet
 0.03  0.00            830        1 | com.therx
 0.12  0.04          20169        4 | com.tiscali.uk.access
 0.12  0.00           1476        4 | com.transedge.209.218.83
 0.06  0.05          25475        2 | com.turnitin
 0.03  0.00            580        1 | com.westelcom
 0.37  0.05          28536       12 | com.wideopenwest.nap
 0.24  0.06          33812        8 | com.wideopenwest.try
 0.55  0.13          70317       18 | com.zianet
 0.03  0.03          15285        1 | de.hansenet.adsl
 0.09  0.02           9402        3 | de.tiscali.tisdip.31.154.54
 0.12  0.04          20969        4 | de.uni-karlsruhe.chemie
 0.03  0.00            833        1 | dk.tiscali.fm.adsl.25.1.79
 0.03  0.03          15285        1 | edu.brown.resnet
 0.12  0.06          32659        4 | edu.columbia.cul
 0.98  0.16          86679       32 | edu.emory.resnet
 0.12  0.16          86066        4 | edu.pomona
 0.03  0.00            180        1 | edu.stonehill
 0.37  0.13          67232       12 | edu.ualr.cslab
 0.09  0.02           9402        3 | edu.uci.cdc
 0.06  0.05          28840        2 | edu.wittenberg
 0.12  0.04          22246        4 | edu.wnec.vnet
 0.03  0.00            552        1 | fi.kolumbus.dial
 0.03  0.00            552        1 | fr.wanadoo.abo.w81-53
 0.03  0.00            296        1 | hu.sulinet.kutvolgye-tok
 0.06  0.00            592        2 | it.interbusiness.pool21758
 0.06  0.05          28840        2 | it.interbusiness.pool80182
 0.03  0.00            272        1 | it.interbusiness.pool8019
 0.12  0.16          86066        4 | it.libero.30-151
 0.03  0.00            830        1 | jp.ac.soka.t
 0.03  0.00            552        1 | jp.ne.home
 0.03  0.00            552        1 | jp.or.asahi-net.ppp
 0.03  0.00            272        1 | lt.jonavosgrudai
 0.46  0.38         201188       15 | mil.army.93sigbde2
 0.12  0.05          27752        4 | mil.army.rucker
 0.09  0.02           9402        3 | mil.navy.nmci
 0.40  0.17          91070       13 | mil.nipr
 0.06  0.00            876        2 | mx.net.alestra.block
 0.03  0.00            580        1 | mx.net.avantel.na
 0.03  0.03          15285        1 | net.adelphia.aburny
 0.12  0.06          30632        4 | net.adelphia.chvlva
 0.03  0.00            180        1 | net.adelphia.clvhoh
 0.12  0.04          21528        4 | net.adelphia.frbgva
 0.12  0.06          33420        4 | net.adelphia.sctnpa
 0.24  0.05          28144        8 | net.adelphia.yumaaz
 0.12  0.04          20169        4 | net.algx.cvx
 0.12  0.04          20969        4 | net.ameritech.spfdil.dsl
 0.24  0.09          49280        8 | net.ameritech.wotnoh.dsl
 0.12  0.05          27752        4 | net.astound.mn
 0.12  0.06          33420        4 | net.att.dial-access.co.denver-02rh16rt
 0.12  0.06          33420        4 | net.att.dial-access.ct.hartford-17rh16rt
 0.03  0.09          45700        1 | net.att.dial-access.or.portland-05rh16rt
 0.40  0.09          49581       13 | net.att.dial-access.phoenix-02rh15rt-az
 0.37  0.14          77409       12 | net.att.dial-access.tx.houston-09rh15rt
 0.12  0.06          31934        4 | net.bbtec
 0.43  0.46         245990       14 | net.bellsouth.asm
 0.12  0.06          33420        4 | net.bellsouth.bna
 0.12  0.05          27752        4 | net.bellsouth.cae
 0.12  0.04          20969        4 | net.bellsouth.gsp
 0.12  0.06          32470        4 | net.bellsouth.jan.sip
 0.12  0.10          53314        4 | net.bellsouth.mcn
 0.03  0.09          49434        1 | net.bellsouth.mia
 0.15  0.06          34083        5 | net.bellsouth.rdu
 0.43  0.10          55566       14 | net.bellsouth.sav
 0.09  0.00           1272        3 | net.bezeqint.cablep
 0.15  0.15          81368        5 | net.cableone.cpe
 0.12  0.16          86066        4 | net.centurytel.ld
 0.03  0.00            180        1 | net.cgocable.home
 0.31  0.14          72368       10 | net.charterpipeline.pas-eres
 0.12  0.04          22246        4 | net.chartertn
 0.06  0.00            544        2 | net.cicom
 0.12  0.06          33420        4 | net.comcast.ar.shklfd01
 0.12  0.04          21528        4 | net.comcast.in.muncie01
 0.12  0.06          33420        4 | net.comcast.mi.statef01
 0.12  0.05          27752        4 | net.comcast.pa.ivylnd01
 0.12  0.05          27752        4 | net.comcast.tn.eastk01
 0.12  0.06          33420        4 | net.comcast.tn.rthfrd01
 0.03  0.00            552        1 | net.comodo.research
 0.12  0.05          24477        4 | net.consolidated
 0.15  0.05          28306        5 | net.corecomm.il.chcg3
 0.67  6.79        3633794       22 | net.covad.dynamic.lsanca54
 0.12  0.05          24477        4 | net.covad.hstqtx02
 0.03  0.00            552        1 | net.cox.at.ga
 0.28  0.41         218140        9 | net.cox.dc.dc
 0.12  0.05          27752        4 | net.cox.hr.hr
 0.95  0.34         182077       31 | net.cox.ok.ok
 0.12  0.04          19134        4 | net.dsl-verizon.chcgil2
 0.58  0.39         207056       19 | net.dsl-verizon.lsanca1
 0.24  0.06          31024        8 | net.dsl-verizon.lsanca2
 0.03  0.00            550        1 | net.dsl-verizon.tampa1.tampa1-4-7-114-035
 0.03  0.03          15285        1 | net.dxi
 0.12  0.04          20169        4 | net.earthlink.atl.accel
 0.03  0.05          25045        1 | net.emperion
 0.12  0.06          31934        4 | net.esc11
 0.83  0.01           3530       27 | net.fastsearch.sac2
 0.12  0.06          33420        4 | net.fuse
 0.12  0.06          33420        4 | net.hamilton
 0.24  0.41         218042        8 | net.hexcom.dial.mi
 0.12  0.05          27752        4 | net.ifl.swgfl
 0.03  0.00            180        1 | net.infotech-isp
 0.03  0.00            580        1 | net.intensive.surf
 0.03  0.00            580        1 | net.level3
 0.55  0.12          62997       18 | net.level3.atlanta1.dial1.100.150.75
 0.34  0.09          49552       11 | net.level3.atlanta1.dial1.121.213.30
 0.70  0.38         201980       23 | net.level3.chicago1.dial1.213.237.158
 0.15  0.05          27932        5 | net.level3.chicago1.dial1.246.135.73
 0.12  0.04          20169        4 | net.level3.houston1.dial1.202.190.74
 0.12  0.06          33420        4 | net.level3.kansascity.dial1.141.35.26
 0.12  0.04          20169        4 | net.level3.norfolk1.dial1.115.215.24
 0.55  0.00           1764       18 | net.level3.orlando1.dial1.111.87.72
 1.10  0.13          72081       36 | net.level3.orlando1.dial1.207.83.72
 0.55  0.00           1764       18 | net.level3.orlando1.dial1.219.82.72
 0.15  0.06          33962        5 | net.level3.seattle.dial1.219.193.75
 0.12  0.00            392        4 | net.level3.seattle.dial1.238.193.75
 0.15  0.06          33974        5 | net.level3.seattle.dial1.240.193.75
 0.12  0.20         107096        4 | net.mcbone
 0.12  0.06          33420        4 | net.metrocast
 0.67  0.12          63389       22 | net.mnsi.win
 0.03  0.00            272        1 | net.mpowercom
 0.09  0.07          37821        3 | net.ncia.dial
 0.03  0.09          45700        1 | net.ntli.server
 0.18  0.21         114906        6 | net.optonline.dyn
 0.12  0.06          33420        4 | net.pacbell.chic01.dsl
 0.12  0.05          27752        4 | net.pacbell.irvnca.dsl
 0.24  0.05          28144        8 | net.pacbell.lsan03.dsl
 0.12  0.06          31934        4 | net.pacbell.mtry01.dsl
 0.12  0.06          33420        4 | net.pacbell.sndg02.dsl
 0.49  0.31         163315       16 | net.pacbell.snfc21.dsl
 0.31  0.00            980       10 | net.popsite.155
 0.18  0.17          88499        6 | net.portsys
 0.06  0.05          28271        2 | net.proxad.adsl
 0.15  0.05          28306        5 | net.prserv.mis
 0.12  0.04          20169        4 | net.qwest.da.us.in.indianapolis1.nas2
 0.24  0.23         121924        8 | net.qwest.da.us.ks.topeka2.nas9
 0.12  0.10          53314        4 | net.qwest.da.us.nc.charlotte1.nas3
 0.28  0.13          68059        9 | net.rasserver
 0.12  0.06          33420        4 | net.skyinet
 0.12  0.05          27752        4 | net.snet
 0.03  0.09          49434        1 | net.sprint-hsd.fl.net314
 0.09  0.12          64650        3 | net.sprint-hsd.lv.net700
 0.70  0.26         138924       23 | net.strato
 0.12  0.05          24893        4 | net.swbell.ded
 0.12  0.06          30632        4 | net.swbell.hstntx.dialup
 0.24  0.14          74842        8 | net.swbell.hstntx.dsl
 0.12  0.06          33420        4 | net.swbell.kscymo.dsl
 0.24  0.12          64052        8 | net.swbell.rcsntx.dsl
 0.34  0.14          73001       11 | net.swbell.snantx.dsl
 0.12  0.06          31934        4 | net.telus.hsia.bc
 0.03  0.00            592        1 | net.uslec.cust
 0.58  0.17          90455       19 | net.uswest.desm
 0.03  0.09          45700        1 | net.uswest.spkn
 0.12  0.06          33420        4 | net.uu.da.mi.belleville.tnt2
 0.21  0.07          39271        7 | net.uu.da.mn.st-cloud.tnt1
 0.21  0.07          39846        7 | net.van
 0.12  0.05          27752        4 | net.verat
 0.12  0.06          33420        4 | net.verizon.east.balt
 0.03  0.09          45700        1 | net.verizon.east.char
 0.61  0.22         115412       20 | net.verizon.east.ny5030
 0.09  0.14          76270        3 | net.wcg
 3.06  1.56         834600      100 | net.webtv.lawson.public
 0.12  0.16          86066        4 | net.wiscnet
 0.03  0.00            580        1 | net.xo.us.ptr.124.130.105
 0.12  0.06          33420        4 | net.xo.us.ptr.170.155.107
 0.03  0.00            542        1 | net.xo.us.ptr.194.218.158
 0.03  0.00            830        1 | net.ziggycom
 0.06  0.05          28840        2 | nl.a2000
 0.06  0.11          60985        2 | nl.home.nb.tilbu1
 0.03  0.03          15285        1 | nl.home.ov.hnglo1
 0.12  0.06          30632        4 | nl.minvenw
 0.03  0.09          45700        1 | nl.uva.amc
 0.46  0.57         306639       15 | nl.wanadoo.cable
 0.03  0.00            552        1 | nl.xs4all
 0.03  0.00            296        1 | no.catch.inet
 0.03  0.00            272        1 | nu.theplays
 0.12  0.04          21528        4 | nz.co.enternet
 0.12  0.04          20169        4 | org.tri-met.250.0.238
 0.03  0.03          15285        1 | org.underhanded
 0.03  0.00            272        1 | org.usd217
 0.03  0.00            272        1 | ru.san
 0.09  0.02          12828        3 | sc.whois
 1.96  0.08          40325       64 | se.bonet.g.hn
 0.12  0.16          86066        4 | sg.com.maxonline.156ce
 0.12  0.06          33420        4 | uk.co.blueyonder.live.ubr06.cable
 0.03  0.03          15285        1 | uk.co.demon
 0.24  0.12          63291        8 | uk.co.pol.cache
 0.03  0.09          45700        1 | uk.co.rbinet
 0.12  0.04          20169        4 | us.fl.k12.broward
 0.03  0.00            272        1 | us.pa.cc.ccp
 0.03  0.00            830        1 | us.wi.k12

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.03  2.57        1373777        1 | /audio/ca.rm
 0.15  3.16        1692601        5 | /audio/hunters&eveningtide.rm
 0.15  1.94        1036572        5 | /audio/marchof3kingsetal.rm
 0.09  1.96        1049116        3 | /audio/op1.ra
 0.09  1.23         655900        3 | /audio/op2.ra
 0.15 24.47       13088692        5 | /audio/radio026.rm
 0.06  2.14        1147240        2 | /audio/radio027.rm
 0.40  0.39         207446       13 | /chap01.htm
 0.92  0.71         380824       30 | /chap02.htm
 1.80  1.92        1027904       59 | /chap03.htm
 0.46  0.28         149956       15 | /chap04.htm
 1.10  0.77         414609       36 | /chap05.htm
 0.49  0.39         208808       16 | /chap06.htm
 1.25  3.08        1645854       41 | /chap07.htm
 0.70  0.91         486694       23 | /chap08.htm
 0.61  0.60         320495       20 | /chap09.htm
 0.37  0.58         310156       12 | /chap10.htm
 0.52  0.98         522178       17 | /chap11.htm
 0.89  2.31        1236488       29 | /chap12.htm
 0.58  0.79         422748       19 | /chap13.htm
 0.37  0.29         153933       12 | /chap14.htm
 1.65  2.00        1067578       54 | /chap15.htm
 0.61  0.89         475953       20 | /chap16.html
 0.92  0.70         374136       30 | /chap17.htm
 3.92 17.95        9604664      128 | /chap19.html
 2.45  3.62        1936022       80 | /chap20.html
 3.43  5.08        2718291      112 | /fnt.html
 0.73  0.17          92838       24 | /home.htm
 0.12  0.03          13560        4 | /images/audio.jpg
 0.03  0.01           3389        1 | /images/audio2.jpg
 0.03  0.02          11826        1 | /images/audio3.jpg
10.43  0.73         391006      341 | /images/bak.gif
 1.35  0.40         215434       44 | /images/banner1.gif
 1.35  0.37         197045       44 | /images/banner2.gif
 1.35  0.42         223204       44 | /images/banner3.gif
 8.05  1.70         908998      263 | /images/bg.gif
 3.40  0.75         399192      111 | /images/bg2.gif
 0.86  0.13          72094       28 | /images/bnc.gif
 0.43  1.35         721844       14 | /images/carvings.jpg
10.16  1.33         711436      332 | /images/colorline.gif
 1.38  0.08          42790       45 | /images/dot.gif
 0.40  2.60        1391690       13 | /images/furnishings.jpg
 0.86  0.09          50294       28 | /images/listen.gif
 0.86  0.12          64944       28 | /images/load.gif
 0.86  0.02           9494       28 | /images/new.gif
 0.12  0.01           3692        4 | /images/player.gif
 0.76  0.24         125936       25 | /images/realplayer.gif
 0.76  1.12         596690       25 | /images/table.jpg
 0.76  0.07          40004       25 | /images/table2.jpg
 1.32  0.15          78374       43 | /images/wc.gif
 0.31  0.26         137663       10 | /index.html
 3.64  1.82         971161      119 | /index2.html
 1.38  0.97         519930       45 | /index3.htm
 0.12  0.05          24288        4 | /iscroll.class
 0.31  0.02          12293       10 | /music.htm
 0.70  0.02           9774       23 | /photo1.htm
 0.58  0.02           8684       19 | /photo2.htm
 0.86  0.14          75969       28 | /radiotwr.gif
 0.06  0.00            434        2 | /ram/ca.ram
 0.09  0.00            702        3 | /ram/hunters.ram
 0.06  0.00            464        2 | /ram/march.ram
 0.06  0.00            436        2 | /ram/op1.ram
 0.06  0.00            436        2 | /ram/op2.ram
 0.15  0.00           1115        5 | /ram/radio026.ram
 0.06  0.00            446        2 | /ram/radio027.ram
 0.89  0.41         217264       29 | /rdart.jpg
 0.52  0.05          26450       17 | /sites.html
 0.24  0.05          28280        8 | /sites1.html
 0.28  0.09          46620        9 | /title.html
 0.89  0.13          68206       29 | /waves.gif
 0.43  0.02           8610       14 | Code 400 Bad Requests
 0.58  0.02          11006       19 | Code 403 Forbidden Requests
14.32  0.48         254919      468 | Code 404 Not Found Requests
 0.18  0.01           4983        6 | Code 501 Not Implemented Requests
 0.06  0.06          30570        2 | http:/www.yahoo.com/
 2.66  1.80         964048       87 | index.html

This summary was generated by wwwstat-1.0.2