World-Wide Web Access Statistics

Last updated: Sun, 01 Feb 2004 00:43:50 (GMT -0800)

Totals for Summary Period: Jan 1 2004 to Jan 31 2004

Files Transmitted During Summary Period            4114
Bytes Transmitted During Summary Period       133811681
Average Files Transmitted Daily                     133
Average Bytes Transmitted Daily                 4316506

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 1.36  0.42         563674       56 | Jan  1 2004
 3.69  1.38        1841816      152 | Jan  2 2004
 2.24  0.49         656539       92 | Jan  3 2004
 2.28  0.51         677663       94 | Jan  4 2004
 5.08  1.00        1338807      209 | Jan  5 2004
10.11 67.50       90326020      416 | Jan  6 2004
 3.23  1.20        1611990      133 | Jan  7 2004
 3.09  1.20        1604708      127 | Jan  8 2004
 3.31  1.11        1483588      136 | Jan  9 2004
 2.16  0.74         995801       89 | Jan 10 2004
 4.42  1.46        1958691      182 | Jan 11 2004
 2.38  0.72         964685       98 | Jan 12 2004
 3.21  1.13        1517962      132 | Jan 13 2004
 2.33  0.74         992128       96 | Jan 14 2004
 2.26  0.69         921853       93 | Jan 15 2004
 3.65  1.07        1427086      150 | Jan 16 2004
 2.77  0.79        1056546      114 | Jan 17 2004
 3.14  0.75        1004964      129 | Jan 18 2004
 4.23  1.62        2163799      174 | Jan 19 2004
 3.26  1.07        1427355      134 | Jan 20 2004
 3.40  0.95        1275757      140 | Jan 21 2004
 2.28  0.90        1199956       94 | Jan 22 2004
 1.75  0.50         675376       72 | Jan 23 2004
 4.42  6.33        8463627      182 | Jan 24 2004
 3.67  1.02        1363379      151 | Jan 25 2004
 3.09  0.95        1273922      127 | Jan 26 2004
 2.38  0.82        1092559       98 | Jan 27 2004
 2.14  0.59         793235       88 | Jan 28 2004
 4.45  1.15        1540638      183 | Jan 29 2004
 2.89  0.73         981297      119 | Jan 30 2004
 1.31  0.46         616260       54 | Jan 31 2004

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.05  0.00           5191        2 | ae    United Arab Emirates
 0.05  0.00           1160        2 | at    Austria
 1.02  0.61         817936       42 | au    Australia
 0.17  0.07          95501        7 | be    Belgium
 0.17  0.02          26748        7 | br    Brazil
 0.02  0.01          18346        1 | bz    Belize
 1.56  0.51         688429       64 | ca    Canada
 0.17  0.09         126314        7 | cc    Cocos (Keeling) Islands
 0.02  0.04          49434        1 | ch    Switzerland
 0.02  0.01          18346        1 | cz    Czech Republic
 0.10  0.05          68582        4 | de    Germany
 0.02  0.00            296        1 | do    Dominican Republic
 0.17  0.07          93680        7 | fr    France
 0.02  0.01          18346        1 | il    Israel
 0.12  0.08         111001        5 | in    India
 0.05  0.02          28840        2 | it    Italy
 0.10  0.04          54413        4 | jp    Japan
 0.02  0.00            180        1 | kr    Korea (South)
 0.05  0.00            360        2 | mc    Monaco
 0.36  0.20         270491       15 | nl    Netherlands
 0.24  0.13         172328       10 | nz    New Zealand (Aotearoa)
 0.19  0.02          21361        8 | ph    Philippines
 0.02  0.00            695        1 | pl    Poland
 0.24  0.01          19020       10 | sc    Seychelles
 0.10  0.12         155446        4 | se    Sweden
 0.36  0.21         284697       15 | sg    Singapore
 0.10  0.02          20169        4 | tv    Tuvalu
 1.17  0.30         403471       48 | uk    United Kingdom
 0.34  0.21         277096       14 | us    United States
 0.10  0.02          33420        4 | vi    Virgin Islands (U.S.)
 0.02  0.00            180        1 | za    South Africa
 0.24  0.06          75243       10 | zw    Zimbabwe
37.19 79.62      106542207     1530 | com   US Commercial
 1.17  0.37         499222       48 | edu   US Educational
 0.02  0.00           3905        1 | gov   US Government
 0.66  0.20         271952       27 | mil   US Military
24.60  7.96       10652709     1012 | net   Network
 1.05  0.32         432491       43 | org   Non-Profit Organization
27.90  8.56       11452475     1148 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
27.90  8.56       11452475     1148 | Unresolved
 0.05  0.00           5191        2 | ae.net.emirates
 0.05  0.00           1160        2 | at.josephinum
 0.10  0.02          33420        4 | au.com.optusnet.mas
 0.15  0.02          33278        6 | au.net.bigpond.nsw
 0.27  0.07          89445       11 | au.net.iinet.nv
 0.51  0.49         661793       21 | au.net.tmns.prem
 0.05  0.02          28840        2 | be.skynet.adsl.121-136-217
 0.07  0.03          37821        3 | be.skynet.adsl.81.242
 0.05  0.02          28840        2 | be.tiscali
 0.10  0.01          19134        4 | br.com.digi
 0.07  0.01           7614        3 | br.net.telesp.dsl
 0.02  0.01          18346        1 | bz.gwi
 0.19  0.08         111459        8 | ca.cmic
 0.05  0.02          28840        2 | ca.nb.nbnet
 0.10  0.06          86066        4 | ca.ns.ukings.library
 0.10  0.02          20169        4 | ca.sk.sasknet
 1.02  0.31         419649       42 | ca.sympatico
 0.10  0.02          22246        4 | ca.sympatico.qc
 0.17  0.09         126314        7 | cc.powerpulse.194.77.209
 0.02  0.04          49434        1 | ch.hispeed.dclient
 0.10  0.03          37772        4 | com.alexa
 1.29  5.23        6998947       53 | com.aol.ipt
 8.77  2.14        2863535      361 | com.aol.proxy
 0.24  0.15         195352       10 | com.apartmentguide
 0.02  0.03          45700        1 | com.attbi.client
 0.53  0.08         109936       22 | com.attbi.client2.atl
 0.10  0.02          20169        4 | com.attbi.client2.mw
 0.10  0.06          86066        4 | com.attbi.client2.ne
 0.34  0.10         136422       14 | com.attbi.client2.se
 0.15  0.00           3334        6 | com.av.sv
 0.10  0.02          33420        4 | com.bls.aic
 0.10  0.02          30632        4 | com.boeing
 0.34  0.10         131410       14 | com.btcentralplus.range81-152
 0.02  0.04          49434        1 | com.btopenworld.in-addr
 0.02  0.00            562        1 | com.charter-stl.18.116.217
 0.19  0.16         218042        8 | com.charter.al.mtgry.cbn
 0.63  0.08         111664       26 | com.charter.al.mtgry.cpe
 0.10  0.02          33420        4 | com.charter.ga.cpe
 0.22  0.09         120040        9 | com.charter.ma
 0.19  0.05          69242        8 | com.charter.sc.spa
 0.07  0.00           6546        3 | com.charter.wi.fdl
 0.10  0.06          86066        4 | com.charterpa
 0.10  0.02          31934        4 | com.compaq.ztay
 0.02  0.04          49434        1 | com.cosmocom
 0.10  0.04          55928        4 | com.cox-internet.fayt
 0.10  0.02          33420        4 | com.cox-internet.mnol
 0.07  0.01           7614        3 | com.cox-internet.tyrd
 0.02  0.00            180        1 | com.cttsweb
 0.85  0.29         388888       35 | com.direcpc
 0.02  0.00            552        1 | com.dslextreme
 0.19  0.02          20561        8 | com.egenera
 0.10  0.00            392        4 | com.gateway
 0.02  0.00            540        1 | com.gigablast
 1.48  0.30         407976       61 | com.googlebot
 0.10  0.02          24477        4 | com.gvtc.spc
 0.19  0.02          28144        8 | com.hawkcommunications.icol1
 0.05  0.06          82357        2 | com.hfclindia
 0.83  0.46         615978       34 | com.ibm.almaden
 1.58  0.22         289225       65 | com.inktomisearch
 0.10  0.02          20969        4 | com.klis
 0.10  0.02          27752        4 | com.kne
 1.19  0.43         576750       49 | com.looksmart
 0.05  0.08         109448        2 | com.marketscore.ia3
 0.17  0.02          22540        7 | com.mcgraw-hill
 8.14 66.78       89358723      335 | com.mchsi.client
 0.02  0.03          45700        1 | com.mindspring.cable
 0.17  0.03          41034        7 | com.mindspring.dialup
 0.02  0.00            180        1 | com.netcraft
 0.10  0.02          27752        4 | com.ntl.edi
 0.17  0.07          93680        7 | com.o1.rev
 0.39  0.20         262723       16 | com.officedepot
 0.12  0.02          28306        5 | com.picusnet
 0.02  0.00            180        1 | com.quantum-tech
 0.02  0.01          18346        1 | com.rawbw.dsl
 0.32  0.04          56810       13 | com.rcn.cable.pa.trpr-rdl.rdl-ubr4.c3-0
 0.12  0.05          69603        5 | com.rogers.cable.net.cpe
 0.10  0.04          55928        4 | com.rogers.cable.net.rnc.mtnk
 0.10  0.02          27752        4 | com.rogers.cable.net.rnc.wlfdle
 0.53  0.11         148281       22 | com.rogers.cable.net.rnc.ym
 1.19  0.21         277826       49 | com.rr.carolina
 0.27  0.18         247436       11 | com.rr.cinci
 0.12  0.02          21521        5 | com.rr.hawaii
 0.10  0.02          20169        4 | com.rr.hot
 1.24  0.20         272451       51 | com.rr.houston
 0.05  0.07          98868        2 | com.rr.indy
 0.02  0.03          45700        1 | com.rr.maine
 0.10  0.02          27752        4 | com.rr.nc
 0.12  0.08         111001        5 | com.rr.nyc
 0.10  0.06          86066        4 | com.rr.rochester
 0.05  0.02          28840        2 | com.rr.san
 0.07  0.03          37821        3 | com.rr.satx
 0.15  0.12         156701        6 | com.rr.socal
 0.12  0.02          24657        5 | com.rr.triad
 0.19  0.02          21920        8 | com.rr.twmi
 0.10  0.02          33420        4 | com.tasq
 0.39  0.17         223596       16 | com.teoma
 0.19  0.05          66840        8 | com.thermofinnegan
 0.02  0.00            180        1 | com.tiscali.uk.access
 0.44  0.05          63161       18 | com.tiscali.uk.access.read-b-1
 0.10  0.06          86066        4 | com.tru
 0.27  0.07          98993       11 | com.untd.lax
 0.07  0.01           9402        3 | com.untd.nyc
 0.10  0.02          33420        4 | com.valueweb
 0.10  0.02          30632        4 | com.zqwdrqsz
 0.02  0.01          18346        1 | cz.cuni.natur
 0.02  0.04          49434        1 | de.fhg.imk
 0.02  0.01          18346        1 | de.pppool.g
 0.02  0.00            272        1 | de.qsc.reverse
 0.02  0.00            530        1 | de.t-ipconnect.dip0
 0.02  0.00            296        1 | do.net.codetel
 0.07  0.04          54625        3 | edu.cedarville
 0.10  0.04          55928        4 | edu.colorado.resnet
 0.10  0.02          27752        4 | edu.elon
 0.05  0.03          36692        2 | edu.fullerton
 0.10  0.02          20969        4 | edu.msstate.dynamic.mcarthur
 0.05  0.02          28840        2 | edu.ucla.bol.dialup
 0.10  0.02          30632        4 | edu.uiuc.oir
 0.07  0.01           9402        3 | edu.uiuc.slip
 0.10  0.02          33420        4 | edu.umr.dynamic
 0.10  0.02          33420        4 | edu.utexas.uoc
 0.15  0.08         103674        6 | edu.washington.cs
 0.19  0.05          63868        8 | edu.wustl
 0.07  0.01           7614        3 | fr.tiscali.ppp
 0.10  0.06          86066        4 | fr.wanadoo.abo.w193-249
 0.02  0.00           3905        1 | gov.usgs.cr
 0.02  0.01          18346        1 | il.net.012.forward.10.254.179
 0.12  0.08         111001        5 | in.net.now-india
 0.05  0.02          28840        2 | it.mclink
 0.02  0.00            534        1 | jp.ac.chiba-u.l
 0.02  0.04          49434        1 | jp.ne.dti.eacc.e9
 0.02  0.00            540        1 | jp.ne.infoweb.ppp.ftth.nt.kngw
 0.02  0.00           3905        1 | jp.ne.nttpc.k-tokyo.nas921
 0.02  0.00            180        1 | kr.ac.chosun
 0.05  0.00            360        2 | mc.mcs
 0.10  0.01          19134        4 | mil.army.ngb
 0.56  0.19         252818       23 | mil.nipr
 0.02  0.00            695        1 | net.2iij.xn.210.138.117
 0.02  0.00           4211        1 | net.abac.dedicated
 0.10  0.06          86066        4 | net.acsalaska.fai
 0.10  0.02          27752        4 | net.acsalaska.nwc
 0.02  0.00            180        1 | net.adelphia.chlcoh
 0.12  0.03          33974        5 | net.adelphia.chvlva
 0.05  0.04          49986        2 | net.adelphia.lndnnh
 0.05  0.02          28840        2 | net.adelphia.losaca
 0.10  0.02          33420        4 | net.adelphia.pittpa
 0.10  0.02          33420        4 | net.adelphia.rhmdky
 0.10  0.06          86066        4 | net.adelphia.wre
 0.10  0.02          32470        4 | net.airmail.cidr.ce6d.86
 0.10  0.00            392        4 | net.alerondial.txdal-la1.ras11
 0.19  0.04          53366        8 | net.algx.cvx
 0.05  0.02          28840        2 | net.aliant.nb
 0.10  0.02          31934        4 | net.alltel.ip.162.39.136
 0.05  0.00           1275        2 | net.ameritech.chcgil.dsl
 0.02  0.00            180        1 | net.ameritech.emhril.dsl
 0.02  0.04          49434        1 | net.arcor-ip
 0.19  0.09         121924        8 | net.att.dial-access.ca.los-angeles-19-20rs
 0.10  0.02          33420        4 | net.att.dial-access.ca.san-jose-09-10rs
 0.10  0.02          33420        4 | net.att.dial-access.ga.atlanta-11-13rs
 0.10  0.04          55928        4 | net.att.dial-access.nc.charlotte-25rh15-16rt
 0.12  0.03          33600        5 | net.att.dial-access.tx.houston-01-03rs
 0.10  0.00            392        4 | net.att.dial-access.tx.houston-10rh15rt
 0.10  0.02          21528        4 | net.att.dial-access.tx.houston-28rh15-16rt
 0.10  0.02          33420        4 | net.bbnplanet.tssi
 0.10  0.02          32470        4 | net.bellsouth.asm
 0.10  0.01           6780        4 | net.bellsouth.bna
 0.10  0.02          20169        4 | net.bellsouth.gsp
 0.24  0.06          75243       10 | net.bellsouth.ilm
 0.10  0.04          57680        4 | net.bellsouth.int
 0.10  0.02          20169        4 | net.bellsouth.jax
 0.10  0.02          33420        4 | net.bellsouth.mcn
 0.24  0.06          75243       10 | net.bellsouth.mem
 0.12  0.06          77186        5 | net.bellsouth.mia
 0.10  0.02          32470        4 | net.bellsouth.shv
 0.10  0.03          38610        4 | net.bellsouth.tys
 0.10  0.06          86066        4 | net.cableinet.173-2.188
 0.07  0.01           7614        3 | net.cantv.ras.scr
 0.12  0.03          33974        5 | net.centurytel.vcr
 0.22  0.06          79985        9 | net.cgocable.home
 0.05  0.02          28840        2 | net.chartermi.mi.bay.52.229.236
 0.10  0.06          86066        4 | net.chartermi.mi.bay.56.193.227
 0.10  0.02          32470        4 | net.chartermi.mi.tvc.69.17.247
 0.24  0.06          75243       10 | net.chartertn.midtn
 0.02  0.00            580        1 | net.colt.de.dsl
 0.68  0.25         328066       28 | net.comcast.client
 0.10  0.04          53314        4 | net.comcast.de.limstn01
 0.02  0.00            552        1 | net.comcast.ga.dallas01
 0.07  0.03          37821        3 | net.comcast.md.rtchrd01
 0.10  0.01          19134        4 | net.comcast.mi.roylok01
 0.02  0.03          45700        1 | net.comcast.nj.ewndsr01
 0.10  0.02          31934        4 | net.comcast.nj.trnrsv01
 0.15  0.07          88499        6 | net.comcast.pa.chmbrs01
 0.24  0.02          22834       10 | net.comcast.tn.summit01
 0.10  0.02          33420        4 | net.comcast.va.dalect01
 0.10  0.02          24477        4 | net.comcast.va.manass01
 0.12  0.02          28306        5 | net.commspeed.az.glh
 0.02  0.00            552        1 | net.comodo.research
 0.24  0.06          75243       10 | net.covad.dynamic.lsanca54
 0.19  0.13         172132        8 | net.covad.lsanca54
 0.10  0.04          55928        4 | net.cox.at.pn
 0.10  0.02          27752        4 | net.cox.no.br
 0.12  0.04          53868        5 | net.cox.ok.ks
 0.10  0.02          20169        4 | net.cox.ok.ok
 0.15  0.05          64027        6 | net.cox.ph.ph
 0.10  0.02          30632        4 | net.cox.ri.ri
 0.53  0.14         191644       22 | net.cox.sd.sd
 0.19  0.06          86458        8 | net.dialinx
 0.12  0.05          67946        5 | net.dsl-verizon.crtntx1
 0.19  0.03          43453        8 | net.dsl.client
 0.02  0.01          18346        1 | net.dxi
 0.12  0.08         111001        5 | net.eircom.dublin.prp.as1
 0.10  0.02          27752        4 | net.everestkc
 0.78  0.02          22716       32 | net.fastsearch.sac2
 0.10  0.02          31934        4 | net.frontiernet.ny.roc.nas3
 0.10  0.02          20169        4 | net.frontiernet.ny.roc.nrp2
 0.02  0.00            552        1 | net.gaoland.rev.39-62.58
 0.10  0.02          33420        4 | net.genuity.dsl.elnk.bstnma1
 0.05  0.00           5191        2 | net.godproxy
 0.05  0.05          67780        2 | net.gte.223.38.14.66
 0.02  0.03          45700        1 | net.hinet.router
 0.02  0.00            272        1 | net.hkabc
 0.05  0.06          82357        2 | net.ifl.th
 0.24  0.06          75243       10 | net.inteliport
 0.10  0.02          24477        4 | net.islc
 0.22  0.07          89902        9 | net.knology
 0.05  0.03          36853        2 | net.level3.atlanta1.dial1.241.250.30
 0.10  0.02          24893        4 | net.level3.boston1.dial1.226.9.75
 0.10  0.02          20169        4 | net.level3.boston1.dial1.244.160.75
 0.10  0.02          33420        4 | net.level3.charlotte1.dial1.223.64.24
 0.10  0.02          33420        4 | net.level3.chicago1.dial1.182.185.73
 0.10  0.02          27752        4 | net.level3.chicago1.dial1.66.148.73
 0.10  0.02          33420        4 | net.level3.kansascity1.dial1.87.28.57
 0.10  0.06          86066        4 | net.level3.miami1.dial1.118.68.75
 0.10  0.02          30632        4 | net.level3.philadelphia1.dial1.57.31.76
 0.10  0.02          27752        4 | net.level3.sandiego1.dial1.206.17.90
 0.10  0.02          24477        4 | net.level3.stlouis1.dial1.105.253.27
 0.10  0.04          55928        4 | net.mpoweredpc
 0.32  0.08         106240       13 | net.mts.dynamic
 0.39  0.01           9088       16 | net.myexodus
 0.36  0.07          99686       15 | net.ntli.server
 0.02  0.00            558        1 | net.nuvox.nw.154.36.19
 0.02  0.00            552        1 | net.openband.res
 0.58  0.23         306449       24 | net.optonline.dyn
 0.10  0.02          24477        4 | net.pacbell.cust-rtr
 0.10  0.02          24477        4 | net.pacbell.frsn01.dsl
 0.12  0.03          33716        5 | net.pacbell.lsan03.dsl
 0.10  0.06          79736        4 | net.pacbell.pltn13.dsl
 0.19  0.05          60222        8 | net.pacbell.scrm01.dsl
 1.12  0.34         449263       46 | net.pacbell.snfc21.dsl
 0.29  0.06          80740       12 | net.pikeonline
 1.22  0.00           4900       50 | net.popsite.155
 0.02  0.00            180        1 | net.prvlb
 0.19  0.16         218042        8 | net.qwest.da.us.ca.los-angeles2.nas60
 0.10  0.02          33420        4 | net.qwest.da.us.mi.holland1.nas12
 0.10  0.06          86066        4 | net.qwest.da.us.ny.new-york1.nas8
 0.32  0.21         280426       13 | net.qwest.ptld
 0.44  0.05          71326       18 | net.qwest.slkc
 1.26  0.31         414118       52 | net.rasserver
 0.02  0.00            580        1 | net.rima-tde.proxycache.107.47.58
 0.02  0.00            546        1 | net.saix
 0.51  0.11         143495       21 | net.shawcable.ed
 0.27  0.17         222556       11 | net.shawcable.ok
 0.10  0.02          33420        4 | net.shawcable.vc
 0.10  0.06          86066        4 | net.sify
 0.19  0.09         113818        8 | net.sify.maa
 0.10  0.06          86066        4 | net.snet.64.252.82
 0.10  0.02          30632        4 | net.speakeasy.dsl.pdx1
 0.19  0.03          33812        8 | net.sprint-hsd.oh.net1128
 0.10  0.02          30632        4 | net.starstream
 0.19  0.16         218042        8 | net.swbell.austtx.dsl
 0.02  0.02          24856        1 | net.swbell.hstntx.dsl
 0.10  0.06          86066        4 | net.swbell.okcyok.dsl
 0.19  0.03          39566        8 | net.swbell.rcsntx.dsl
 0.29  0.12         161931       12 | net.t-dialin.dip
 0.05  0.02          28840        2 | net.tds.wybotn
 0.63  0.96        1282303       26 | net.telus.bchsia
 0.10  0.02          33420        4 | net.telusplanet.hs
 0.05  0.06          82357        2 | net.uu.da.bos2.tnt38
 0.12  0.04          48797        5 | net.uu.da.dc.washington.tnt1
 0.10  0.02          27752        4 | net.uu.da.la.lake-charles.tnt4
 0.10  0.04          53314        4 | net.uu.da.tx.longview.tnt1
 0.10  0.03          38375        4 | net.uu.da.wv.huntington.tnt1
 0.32  0.13         173078       13 | net.verizon.east.buff
 0.05  0.03          36692        2 | net.verizon.east.char
 0.10  0.02          33420        4 | net.verizon.east.delv
 0.10  0.01          10325        4 | net.verizon.east.mad
 0.24  0.07          92630       10 | net.verizon.east.man
 0.22  0.20         263742        9 | net.verizon.east.res
 0.19  0.03          33812        8 | net.voyager.oh.sdny.as0
 0.10  0.02          33420        4 | net.wayport.orl.cmwd
 0.10  0.02          33420        4 | net.webtv.bay
 0.10  0.04          53314        4 | net.wiscnet
 0.10  0.06          86066        4 | net.xo.us.ptr.196.175.237
 0.22  0.18         236388        9 | nl.a2000
 0.02  0.00            534        1 | nl.chello.upc-d
 0.07  0.02          32745        3 | nl.home.ov.ensch1
 0.02  0.00            272        1 | nl.tiscali
 0.02  0.00            552        1 | nl.uva.amc
 0.24  0.13         172328       10 | nz.co.xtra.dialup
 0.56  0.10         135516       23 | org.columbushigh
 0.29  0.09         124843       12 | org.hacm
 0.10  0.06          86066        4 | org.lpl
 0.10  0.06          86066        4 | org.winnefox
 0.19  0.02          21361        8 | ph.com.info.123.155
 0.02  0.00            695        1 | pl.com.izi
 0.24  0.01          19020       10 | sc.whois
 0.10  0.12         155446        4 | se.taby.tibble
 0.19  0.05          66840        8 | sg.com.maxonline.156ce
 0.07  0.10         131791        3 | sg.com.singnet
 0.10  0.06          86066        4 | sg.net.pacific
 0.10  0.02          20169        4 | tv.redfoxtv
 0.10  0.02          27752        4 | uk.ac.gorseinon
 0.56  0.10         128652       23 | uk.co.blueyonder.gray.ubr03.cable
 0.22  0.11         142984        9 | uk.co.pol.cache
 0.29  0.08         104083       12 | uk.sch.rutland.oakham
 0.05  0.01          18898        2 | us.captiveimage
 0.10  0.06          86066        4 | us.il.cc.highland
 0.10  0.06          86066        4 | us.ks.k12.usd497
 0.10  0.06          86066        4 | us.mn.state.r
 0.10  0.02          33420        4 | vi.wirelessworld.30.33.185
 0.02  0.00            180        1 | za.co.thos
 0.24  0.06          75243       10 | zw.co.zol

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.05  2.05        2747554        2 | /audio/ca.rm
 0.22 20.81       27848512        9 | /audio/funeral%20service%20for%20gta%20.mp3
 0.05  1.91        2557752        2 | /audio/hunters&eveningtide.rm
 0.05  2.05        2739224        2 | /audio/marchof3kingsetal.rm
 0.07  7.44        9952740        3 | /audio/pro1.mp3
 0.07  7.42        9932868        3 | /audio/pro2.mp3
 0.07  7.47        9993132        3 | /audio/pro3.mp3
 0.07  7.85       10502028        3 | /audio/pro4.mp3
 0.07  5.61        7507726        3 | /audio/radio030.rm
 0.07  7.77       10394640        3 | /audio/radio031.rm
 0.49  0.23         311218       20 | /chap01.htm
 0.44  0.18         234308       18 | /chap02.htm
 1.58  0.63         849608       65 | /chap03.htm
 0.53  0.17         230678       22 | /chap04.htm
 1.00  0.36         477384       41 | /chap05.htm
 0.61  0.23         306402       25 | /chap06.htm
 0.95  1.30        1736698       39 | /chap07.htm
 0.56  0.38         510916       23 | /chap08.htm
 0.85  0.35         472932       35 | /chap09.htm
 0.49  0.39         527308       20 | /chap10.htm
 0.53  0.46         620264       22 | /chap11.htm
 0.88  1.22        1631780       36 | /chap12.htm
 0.66  0.46         621596       27 | /chap13.htm
 0.32  0.12         154031       13 | /chap14.htm
 1.58  0.99        1326246       65 | /chap15.htm
 0.53  0.36         476231       22 | /chap16.html
 0.68  0.23         307737       28 | /chap17.htm
 0.05  0.02          26146        2 | /chap18.htm
 3.21  6.90        9230110      132 | /chap19.html
 2.70  1.87        2504718      111 | /chap20.html
 0.90  1.19        1594836       37 | /chap21.html
 1.73  1.25        1671201       71 | /fnt.html
 0.75  0.08         105863       31 | /home.htm
 0.34  0.03          44168       14 | /images/audio.jpg
 0.05  0.01           6778        2 | /images/audio2.jpg
 0.05  0.02          23652        2 | /images/audio3.jpg
11.01  0.39         525534      453 | /images/bak.gif
 2.11  0.30         402240       87 | /images/banner1.gif
 2.09  0.27         362640       86 | /images/banner2.gif
 2.09  0.31         410716       86 | /images/banner3.gif
 8.36  0.86        1149163      344 | /images/bg.gif
 4.84  0.54         719990      199 | /images/bg2.gif
 0.95  0.08         103686       39 | /images/bnc.gif
 0.51  0.86        1156363       21 | /images/carvings.jpg
11.28  0.73         980122      464 | /images/colorline.gif
 2.09  0.06          77108       86 | /images/dot.gif
 0.39  1.35        1809470       16 | /images/furnishings.jpg
 0.02  0.00           1291        1 | /images/fwd.gif
 0.95  0.06          74196       39 | /images/listen.gif
 0.95  0.07          93390       39 | /images/load.gif
 2.04  0.02          26052       84 | /images/new.gif
 0.02  0.00            923        1 | /images/player.gif
 0.92  0.15         200179       38 | /images/realplayer.gif
 1.65  1.10        1472283       68 | /images/table.jpg
 0.73  0.04          52443       30 | /images/table2.jpg
 2.09  0.11         146448       86 | /images/wc.gif
 0.61  0.30         403988       25 | /index.html
 0.51  0.12         166448       21 | /index2.html
 1.53  0.50         674132       63 | /index3.htm
 0.24  0.04          48772       10 | /iscroll.class
 0.34  0.01          16456       14 | /music.htm
 0.68  0.01          12896       28 | /photo1.htm
 0.58  0.01          11069       24 | /photo2.htm
 0.92  0.08         106239       38 | /radiotwr.gif
 0.05  0.00            434        2 | /ram/ca.ram
 0.19  0.00           1920        8 | /ram/gta.ram
 0.07  0.00            702        3 | /ram/hunters.ram
 0.05  0.00            464        2 | /ram/march.ram
 0.07  0.00            660        3 | /ram/pro1.ram
 0.07  0.00            660        3 | /ram/pro2.ram
 0.10  0.00            880        4 | /ram/pro3.ram
 0.07  0.00            660        3 | /ram/pro4.ram
 0.15  0.00           1338        6 | /ram/radio030.ram
 0.10  0.00            892        4 | /ram/radio031.ram
 1.00  0.22         301074       41 | /rdart.jpg
 0.58  0.03          36430       24 | /sites.html
 0.39  0.04          56642       16 | /sites1.html
 0.46  0.06          79007       19 | /title.html
 0.97  0.07          96938       40 | /waves.gif
 0.27  0.01           7553       11 | Code 400 Bad Requests
 0.27  0.01           7199       11 | Code 403 Forbidden Requests
 7.58  0.13         169088      312 | Code 404 Not Found Requests
 0.29  0.10         129322       12 | http:/www.yahoo.com/
 3.50  1.15        1536596      144 | index.html

This summary was generated by wwwstat-1.0.2