World-Wide Web Access Statistics

Last updated: Thu, 01 May 2003 01:16:39 (GMT -0700)

Totals for Summary Period: Apr 1 2003 to Apr 30 2003

Files Transmitted During Summary Period            2348
Bytes Transmitted During Summary Period        33336850
Average Files Transmitted Daily                      78
Average Bytes Transmitted Daily                 1111228

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 5.45  3.35        1116948      128 | Apr  1 2003
 3.62  1.95         651565       85 | Apr  2 2003
 4.39  2.62         872020      103 | Apr  3 2003
 1.66  0.85         281839       39 | Apr  4 2003
 1.36  0.45         148753       32 | Apr  5 2003
 1.75  1.29         429805       41 | Apr  6 2003
 4.00  1.84         612624       94 | Apr  7 2003
 2.81  1.32         440840       66 | Apr  8 2003
 4.81  2.87         957684      113 | Apr  9 2003
 1.36  0.86         285597       32 | Apr 10 2003
 3.66  2.13         711649       86 | Apr 11 2003
 3.53  1.53         509436       83 | Apr 12 2003
 3.58 14.60        4868336       84 | Apr 13 2003
 2.98  1.63         542693       70 | Apr 14 2003
 2.81  2.00         666526       66 | Apr 15 2003
 3.45  1.88         625724       81 | Apr 16 2003
 3.36  5.70        1901510       79 | Apr 17 2003
 3.41  1.71         571430       80 | Apr 18 2003
 4.98  1.66         555001      117 | Apr 19 2003
 0.85  0.37         122401       20 | Apr 20 2003
 2.13  1.16         387340       50 | Apr 21 2003
 3.58  2.81         936964       84 | Apr 22 2003
 3.62 12.93        4310715       85 | Apr 23 2003
 6.60 18.25        6085245      155 | Apr 24 2003
 2.43  1.90         632702       57 | Apr 25 2003
 4.26  3.40        1135006      100 | Apr 26 2003
 2.56  1.91         638133       60 | Apr 27 2003
 3.53  1.82         605122       83 | Apr 28 2003
 3.66  2.61         868533       86 | Apr 29 2003
 3.79  2.59         864709       89 | Apr 30 2003

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.38  0.19          63444        9 | au    Australia
 0.09  0.04          13185        2 | be    Belgium
 0.04  0.00            542        1 | br    Brazil
 1.58  0.56         186223       37 | ca    Canada
 0.04  0.04          12643        1 | ch    Switzerland
 0.04  0.04          12643        1 | de    Germany
 0.26  0.08          25977        6 | fr    France
 0.17  0.09          30632        4 | il    Israel
 0.17  0.10          31934        4 | is    Iceland
 0.04  0.00            180        1 | it    Italy
 0.13  0.01           1771        3 | jp    Japan
 0.04  0.04          12643        1 | mx    Mexico
 1.11  0.63         209935       26 | nl    Netherlands
 0.13  0.11          37821        3 | no    Norway
 0.09  0.00           1068        2 | pl    Poland
 0.04  0.07          23018        1 | ro    Romania
 0.04  0.01           4276        1 | sc    Seychelles
 0.21  0.04          14747        5 | tw    Taiwan
 0.17  0.09          30632        4 | ua    Ukraine
 1.58  1.64         547742       37 | uk    United Kingdom
 2.56  1.68         561135       60 | us    United States
 0.17  0.08          27752        4 | za    South Africa
26.66 47.46       15821607      626 | com   US Commercial
 2.43  1.67         557820       57 | edu   US Educational
 1.11  0.59         195417       26 | mil   US Military
26.96 21.03        7011893      633 | net   Network
 1.32  0.66         218719       31 | org   Non-Profit Organization
 0.30  0.19          64234        7 | arpa  Old style Arpanet
32.16 22.85        7617217      755 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
32.16 22.85        7617217      755 | Unresolved
 0.30  0.19          64234        7 | arpa.in-addr.66.84.210
 0.17  0.06          20169        4 | au.com.optusnet.wc
 0.04  0.04          12643        1 | au.com.tpgi
 0.17  0.09          30632        4 | au.net.iprimus.cur.001.c
 0.04  0.00            542        1 | be.brutele.53.220.68
 0.04  0.04          12643        1 | be.skynet.adsl.29-136-217
 0.04  0.00            542        1 | br.com.terra.p001
 0.17  0.09          30632        4 | ca.bctel
 0.13  0.08          26727        3 | ca.eol.dialup
 0.21  0.14          45302        5 | ca.sympatico
 0.17  0.09          30632        4 | ca.sympatico.ns
 0.17  0.07          22246        4 | ca.sympatico.qc
 0.13  0.02           6546        3 | ca.utoronto.comm
 0.60  0.07          24138       14 | ca.videotron.mc.que.219-130-66
 0.04  0.04          12643        1 | ch.hispeed
 1.79  1.30         431992       42 | com.alexa
 0.43 10.80        3598739       10 | com.aol.ipt
 6.26  3.20        1067369      147 | com.aol.proxy
 0.85 21.68        7227970       20 | com.attbi.client
 0.77  0.36         121257       18 | com.attbi.client2.mn
 0.72  0.29          98239       17 | com.attbi.client2.ne
 0.04  0.00            542        1 | com.attbi.client2.se
 1.79  2.53         844199       42 | com.av.sv
 0.17  0.06          20951        4 | com.btcentralplus.range217-44
 0.26  0.14          45507        6 | com.capitolseating
 0.17  0.06          20169        4 | com.charter.wa.ykma
 0.04  0.04          12643        1 | com.charter.wi.spt.177.235.197
 0.04  0.00            542        1 | com.dancris.dsl.dynamic.phx.162.5.244
 0.04  0.00            542        1 | com.dancris.dsl.dynamic.phx.21.5.244
 0.17  0.10          32470        4 | com.datalinkok
 0.38  0.21          69171        9 | com.direcpc
 0.04  0.04          12640        1 | com.domaingo.dnb
 0.17  0.06          21599        4 | com.dslextreme
 0.04  0.14          45700        1 | com.e-xpedient
 0.17  0.16          53314        4 | com.fujiamerica
 0.17  0.16          53314        4 | com.gdgsc
 2.26  0.70         233962       53 | com.googlebot
 0.17  0.06          20169        4 | com.hevanet
 0.17  0.08          27752        4 | com.hewitt
 0.04  0.01           4026        1 | com.inktomi
 2.26  0.16          54812       53 | com.inktomisearch
 0.04  0.04          12640        1 | com.insightbb.client
 0.04  0.00            542        1 | com.ispnetbilling
 0.17  0.10          32470        4 | com.kconline
 0.17  0.10          31934        4 | com.landnseaco
 0.17  0.15          50572        4 | com.looksmart
 0.17  0.06          20169        4 | com.natsem
 0.17  0.06          20169        4 | com.nbc
 0.17  0.06          21528        4 | com.netbahamas
 0.04  0.00            180        1 | com.netcraft
 0.09  0.08          25280        2 | com.novell.provo
 0.04  0.04          12643        1 | com.ntl.broadband.oldh
 0.04  0.04          12643        1 | com.ntl.cable.nott
 0.04  0.04          12640        1 | com.ntl.server
 0.04  0.00            296        1 | com.pablogarza
 0.17  0.16          53314        4 | com.pahousegop
 0.17  0.07          22246        4 | com.rcn.dialup.md.bltm.tnt1.s436
 0.17  0.06          20169        4 | com.rogers.cable.net.cpe
 0.38  0.21          69169        9 | com.rr.carolina
 0.04  0.00            180        1 | com.rr.cfl.24.27.204
 0.21  0.10          32812        5 | com.rr.hawaii
 0.04  0.00            180        1 | com.rr.houston
 0.17  0.06          19134        4 | com.rr.kc
 0.17  0.12          38610        4 | com.rr.mn
 0.51  0.15          49672       12 | com.rr.satx
 0.04  0.04          12640        1 | com.rr.sc
 0.04  0.04          12640        1 | com.rr.socal
 0.17  0.06          19134        4 | com.rr.tampabay
 0.09  0.00            360        2 | com.rr.twmi
 0.04  0.04          12640        1 | com.rr.wi
 0.17  0.09          30632        4 | com.seagate.gfo
 0.17  0.09          30632        4 | com.ssmb
 0.17  0.06          21599        4 | com.swiftkenya
 1.36  1.36         453753       32 | com.teoma
 0.13  0.03           9402        3 | com.tiscali.uk.access
 1.15  1.36         454903       27 | com.turnitin
 0.04  0.14          45700        1 | com.usyouthsoccerranking
 0.17  0.12          38610        4 | com.vitesse
 0.04  0.00            180        1 | com.zenweb
 0.04  0.04          12643        1 | de.uni-bayreuth.inf
 0.17  0.06          19134        4 | edu.apu
 0.17  0.07          24477        4 | edu.arizona.univ-srvcs
 0.17  0.08          27752        4 | edu.columbia.cc
 0.34  0.18          61264        8 | edu.furman
 0.51  0.75         248674       12 | edu.furman.resnet
 0.17  0.09          30632        4 | edu.morgan
 0.04  0.04          12643        1 | edu.msu.user
 0.21  0.13          42384        5 | edu.spu
 0.13  0.03           9402        3 | edu.swt.dialin
 0.34  0.08          28144        8 | edu.tamu.resnet
 0.17  0.16          53314        4 | edu.ycp
 0.17  0.07          24893        4 | fr.rain
 0.09  0.00           1084        2 | fr.wanadoo.abo
 0.17  0.09          30632        4 | il.net.barak
 0.17  0.10          31934        4 | is.mmedia.as
 0.04  0.00            180        1 | it.interbusiness.pool80180
 0.04  0.00            542        1 | jp.ad.mesh.tk2
 0.09  0.00           1229        2 | jp.ne.ocn.tokyo
 0.94  0.53         175248       22 | mil.navy.nmci
 0.17  0.06          20169        4 | mil.nipr
 0.04  0.04          12643        1 | mx.net.uninet
 0.17  0.09          30632        4 | net.actaccess
 0.17  0.10          32659        4 | net.adelphia.arcdca
 0.21  0.21          71240        5 | net.adelphia.clspco
 0.26  4.14        1380757        6 | net.ameritech.milwwi.dsl
 0.17  0.12          38610        4 | net.ameritech.wotnoh.dsl
 0.13  0.11          37821        3 | net.att.dial-access.ga.atlanta-23-24rs
 0.13  0.03           9402        3 | net.att.dial-access.mi.detroit21rh15rt
 0.17  0.09          30632        4 | net.att.dial-access.pa.pittsburgh-01rh15rt
 0.47  0.29          95502       11 | net.bcgroup
 0.04  0.00            542        1 | net.bellsouth.asm
 0.04  0.04          12643        1 | net.bellsouth.cha
 0.34  0.19          64593        8 | net.bellsouth.clt
 0.04  0.04          12643        1 | net.bellsouth.jan
 0.34  0.46         154692        8 | net.bellsouth.mem
 0.17  0.07          24477        4 | net.centurytel.gh
 0.17  0.08          27752        4 | net.cgocable.commercial
 0.09  0.04          12823        2 | net.cgocable.home
 0.64  0.22          74352       15 | net.choiceone.pit
 0.17  0.06          20169        4 | net.clara.access
 0.04  0.04          12640        1 | net.cofs
 0.17  0.16          53314        4 | net.comcast.al.huntsv01
 0.17  0.06          19134        4 | net.comcast.fl.nport01
 0.04  0.04          12640        1 | net.comcast.in.aboit01
 0.17  0.08          27752        4 | net.comcast.md.nrockv01
 0.34  0.17          55504        8 | net.comcast.pa.lowmrn01
 0.17  0.09          30632        4 | net.concentric.osd.lax-ca
 0.34  0.65         218042        8 | net.cox.hr.hr
 0.04  0.04          12640        1 | net.cox.lv.lv
 0.21  0.07          22965        5 | net.cox.no.br
 0.04  0.14          45700        1 | net.cox.no.no
 0.04  0.04          12640        1 | net.cox.ph.ph
 0.21  0.06          20723        5 | net.cox.sd.sb
 0.43  0.69         230330       10 | net.dialsprint
 0.17  0.09          30632        4 | net.dsl-verizon.evrtwa1
 0.04  0.04          12640        1 | net.dsl-verizon.lsanca2
 0.04  0.04          12640        1 | net.dxi
 0.17  0.06          21528        4 | net.e-nt.ip
 0.17  0.12          38610        4 | net.earthlink.dialup.cvx12-bradley
 0.09  0.02           5191        2 | net.ena.tn.davidson.filt1
 0.04  0.15          49434        1 | net.ena.tn.davidson.filt2
 0.04  0.00            542        1 | net.fastres
 1.92  0.75         249399       45 | net.fastsearch.sac2
 0.17  0.12          38610        4 | net.fuse
 0.04  0.04          12643        1 | net.hinet.router
 0.26  0.09          31286        6 | net.htc
 0.09  0.08          25286        2 | net.idisys
 0.04  0.00            542        1 | net.innernet
 0.17  0.06          19134        4 | net.knology
 0.34  0.32         106443        8 | net.lasvegas
 2.26  2.35         783998       53 | net.level3
 0.38  0.21          69172        9 | net.level3.atlanta1.dial1.181.214.30
 0.17  0.09          30632        4 | net.level3.denver1.dial1.155.59.58
 0.17  0.03          10325        4 | net.level3.losangeles1.dial1.226.76.24
 0.04  0.00            542        1 | net.level3.newyork1.dial1.151.65.246
 0.17  0.10          32470        4 | net.level3.washingtondc1.dial1.234.150.24
 0.17  0.12          38610        4 | net.moment
 0.04  0.00            534        1 | net.newskies.reverse
 0.04  0.04          12643        1 | net.ntcu
 0.55  0.24          79502       13 | net.optonline.dyn
 0.04  0.00            542        1 | net.pacbell.bkfd14.dsl
 0.17  0.06          20169        4 | net.pacbell.irvnca.dsl
 0.43  0.36         119131       10 | net.pacbell.lsan03.dsl
 0.13  0.16          54625        3 | net.pacbell.pltn13.dsl
 0.04  0.00            180        1 | net.pacbell.sndg02.dsl
 0.21  0.13          43275        5 | net.pacbell.snfc21.dsl
 5.07  0.44         146496      119 | net.popsite.068
 0.34  0.65         218042        8 | net.portsys.pgh.d
 0.04  0.00            180        1 | net.primus-india
 0.81  2.16         721234       19 | net.qwest.da.us.ar.little-rock1.nas2
 0.17  0.00            392        4 | net.qwest.da.us.ar.little-rock1.nas6
 0.17  0.12          38610        4 | net.qwest.da.us.ca.los-angeles2.nas20
 0.17  0.09          30632        4 | net.qwest.da.us.in.indianapolis1.nas3
 0.17  0.06          20169        4 | net.qwest.da.us.oh.toledo1.nas3
 0.17  0.06          20169        4 | net.rasserver
 0.17  0.08          27752        4 | net.snet
 0.04  0.04          12643        1 | net.speakeasy.dsl.lax1
 0.38  0.21          69169        9 | net.speakeasy.dsl.nyc2
 0.34  0.65         218042        8 | net.sprint-hsd.or.net491
 0.55  0.23          77888       13 | net.t-dialin.dip
 0.17  0.12          38610        4 | net.tds.cncrtn
 0.17  0.08          27752        4 | net.tds.spcrmn
 0.17  0.12          38610        4 | net.telepacific.cust
 0.17  0.06          20169        4 | net.telus.hsia.ab
 0.13  0.03           9402        3 | net.twtelecom.gen
 0.38  0.21          69172        9 | net.tycom
 0.94  0.35         117060       22 | net.uswest.chyn
 0.17  0.06          21528        4 | net.uswest.dsl
 0.04  0.04          12643        1 | net.uswest.spkn
 0.04  0.00            534        1 | net.uu.da.au.wagga-wagga.tnt1
 0.17  0.10          31934        4 | net.verizon.east.mad
 0.17  0.12          38610        4 | net.verizon.east.ny325
 0.09  0.00           1118        2 | net.warwick.ul.pisland
 0.26  0.27          88499        6 | net.webtv.lawson.public
 0.13  0.11          37327        3 | net.wiscnet.site
 0.04  0.00            180        1 | nl.a2000
 0.04  0.04          12640        1 | nl.chello.upc-f
 0.77  0.36         121257       18 | nl.prvlimburg
 0.26  0.23          75858        6 | nl.quicknet
 0.13  0.11          37821        3 | no.online.dialup
 0.81  0.37         124219       19 | org.natdesign
 0.34  0.19          63868        8 | org.peacehealth
 0.17  0.09          30632        4 | org.uhcwv
 0.04  0.00            534        1 | pl.com.lanservice.borys
 0.04  0.00            534        1 | pl.tpnet.sdi.nowa-huta
 0.04  0.07          23018        1 | ro.rdsnet
 0.04  0.01           4276        1 | sc.whois
 0.04  0.04          12643        1 | tw.edu.chu.staff
 0.09  0.00           1390        2 | tw.edu.cyc.dpps
 0.04  0.00            534        1 | tw.edu.nctu.iim
 0.04  0.00            180        1 | tw.net.is.h061013121
 0.17  0.09          30632        4 | ua.com
 0.17  0.16          53314        4 | uk.co.blueyonder
 0.72  0.29          98239       17 | uk.co.cableinet
 0.17  0.06          20169        4 | uk.co.logica
 0.17  0.08          27752        4 | uk.co.pol.cache
 0.34  1.04         348268        8 | uk.co.pol.dsl.bbd05tcl
 0.77  0.30          98781       18 | us.al.jefferson.co.jcc
 0.17  0.07          22246        4 | us.ca.k12.rusd
 0.17  0.10          32659        4 | us.fl.cc.fccj
 0.13  0.03           9402        3 | us.in.k12.mishawaka
 0.17  0.08          27752        4 | us.ms.lib.mlc
 0.98  1.02         339663       23 | us.nj.k12.jerseycity
 0.17  0.09          30632        4 | us.ny.k12.morristown
 0.17  0.08          27752        4 | za.ac.uwc

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.17  5.14        1715065        4 | /audio/ca.rm
 0.26  1.48         492600        6 | /audio/hwa1.ra
 0.26  1.08         361528        6 | /audio/hwa2.ra
 0.04  0.00            180        1 | /audio/hwa3.ra
 0.13  0.79         262684        3 | /audio/hwa3.ram
 0.04  0.00            180        1 | /audio/hwa4.ra
 0.13  0.79         262684        3 | /audio/hwa4.ram
 0.09  1.87         622952        2 | /audio/radio020.rm
 0.09 10.57        3525256        2 | /audio/radio021.rm
 0.04  0.00            180        1 | /audio/radio022.rm
 0.13 21.23        7078430        3 | /audio/radio023.rm
 0.04  0.00            180        1 | /audio/radio025.rm
 0.55  0.57         190265       13 | /chap01.htm
 1.11  0.97         322296       26 | /chap02.htm
 1.75  2.18         725458       41 | /chap03.htm
 0.81  0.59         196036       19 | /chap04.htm
 2.13  1.77         590379       50 | /chap05.htm
 1.11  0.96         320316       26 | /chap06.htm
 1.24  3.57        1188494       29 | /chap07.htm
 0.98  1.46         486694       23 | /chap08.htm
 1.96  2.18         725403       46 | /chap09.htm
 1.24  2.42         806190       29 | /chap10.htm
 0.64  1.18         391854       15 | /chap11.htm
 0.60  1.78         593404       14 | /chap12.htm
 0.89  1.34         447702       21 | /chap13.htm
 0.68  0.55         182099       16 | /chap14.htm
 2.98  4.56        1519580       70 | /chap15.htm
 1.06  1.50         501390       25 | /chap16.html
 1.19  0.80         267524       28 | /chap17.htm
 1.19  0.30         101538       28 | /home.htm
 0.04  0.01           3390        1 | /images/audio.jpg
10.18  0.87         290722      239 | /images/bak.gif
 1.79  0.58         192414       42 | /images/banner1.gif
 1.79  0.53         176013       42 | /images/banner2.gif
 1.79  0.60         199344       42 | /images/banner3.gif
10.86  2.74         913620      255 | /images/bg.gif
 0.98  0.18          60508       23 | /images/bnc.gif
 0.89  3.13        1041937       21 | /images/carvings.jpg
10.18  1.58         525622      239 | /images/colorline.gif
 1.79  0.11          37446       42 | /images/dot.gif
 0.72  5.65        1884928       17 | /images/furnishings.jpg
 0.94  0.12          40196       22 | /images/listen.gif
 0.94  0.16          51916       22 | /images/load.gif
 0.17  0.00           1472        4 | /images/new.gif
 0.04  0.00            923        1 | /images/player.gif
 0.98  0.36         120127       23 | /images/realplayer.gif
 2.26  2.91         969396       53 | /images/table.jpg
 1.75  0.21          69267       41 | /images/wc.gif
 0.38  0.34         113777        9 | /index.html
 0.64  0.35         118061       15 | /index2.html
 1.75  1.56         521063       41 | /index3.htm
 0.04  0.02           6072        1 | /iscroll.class
 0.64  0.05          17811       15 | /music.htm
 1.36  0.04          13664       32 | /photo1.htm
 1.06  0.03          10788       25 | /photo2.htm
 0.94  0.18          60736       22 | /radiotwr.gif
 0.30  0.00           1400        7 | /ram/ca.ram
 0.13  0.00            566        3 | /ram/hunters.ram
 0.21  0.00           1095        5 | /ram/hwa1.ram
 0.21  0.00           1095        5 | /ram/hwa2.ram
 0.21  0.00           1099        5 | /ram/hwa3.ram
 0.17  0.00            879        4 | /ram/hwa4.ram
 0.13  0.00            562        3 | /ram/march.ram
 0.09  0.00            446        2 | /ram/radio020.ram
 0.09  0.00            446        2 | /ram/radio021.ram
 0.04  0.00            223        1 | /ram/radio022.ram
 0.17  0.00            892        4 | /ram/radio023.ram
 0.09  0.00            446        2 | /ram/radio024.ram
 0.17  0.00            892        4 | /ram/radio025.ram
 0.98  0.53         175441       23 | /rdart.jpg
 0.81  0.08          26646       19 | /sites.html
 0.68  0.17          56560       16 | /sites1.html
 0.47  0.15          49408       11 | /title.html
 0.94  0.16          52436       22 | /waves.gif
 0.38  0.02           6255        9 | Code 400 Bad Requests
 0.13  0.01           1750        3 | Code 403 Forbidden Requests
 8.86  0.34         112195      208 | Code 404 Not Found Requests
 0.04  0.00            830        1 | Code 501 Not Implemented Requests
 0.04  0.04          12642        1 | http:/www.intel.com/
 0.04  0.04          12643        1 | http:/www.s3.com/
 0.04  0.04          12640        1 | http:/www.sun.com
 0.09  0.08          25286        2 | http:/www.yahoo.com/
 6.09  4.39        1462323      143 | index.html

This summary was generated by wwwstat-1.0.2